| Top Scores for Math 8: Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | C. L. | None | 100.0% |
| 2 | E. X. | Lisgar Collegiate Institute | 100.0% |
| 3 | B. A. | Milliken Mills High School | 100.0% |
| 4 | Q. J. | Chedoke Middle School | 100.0% |
| 5 | S. G. | Sinclair Secondary School | 90.0% |
| 6 | Z. J. | Elmira District Secondary School | 90.0% |
| 7 | Y. D. | None | 90.0% |
| 8 | R. B. | None | 80.0% |
| 9 | C. P. | None | 80.0% |
| 10 | 6. 9. | Yorkdale Adult Learning Centre Night School | 70.0% |
| 11 | D. O. | Immaculata High School | 70.0% |
| 12 | S. A. | None | 70.0% |
| 13 | R. P. | Immaculata High School | 70.0% |
| 14 | U. P. | None | 70.0% |
| 15 | G. H. | St Anne Catholic Shcool | 70.0% |
| 16 | M. Z. | St. Mildred's-Lightbourn School | 60.0% |
| 17 | G. A. | Deer Park Junior and Senior Public School | 60.0% |
| 18 | U. P. | None | 60.0% |
| 19 | A. T. | Notre Dame School | 60.0% |
| 20 | F. Q. | Khalsa School | 60.0% |
| 21 | J. J. | None | 50.0% |
| 22 | O. V. | Aurora High School | 50.0% |
| 23 | U. E. | Huntsville High School | 50.0% |
| 24 | X. Q. | Nepean High School | 40.0% |
| 25 | M. J. | Notre Dame School | 40.0% |
Request took 0.008 seconds