| Top Scores for Science and Technology 8: Cells, Tissues, Organs, and Systems | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | N. C. | St Matthew High School | 100.0% |
| 2 | . . | None | 100.0% |
| 3 | M. K. | Thornlea Secondary School | 90.0% |
| 4 | Z. O. | Western Canada High School | 90.0% |
| 5 | A. J. | Catholic Central High School | 90.0% |
| 6 | R. J. | E J Lajeuesse | 90.0% |
| 7 | T. V. | None | 90.0% |
| 8 | M. . | None | 90.0% |
| 9 | D. L. | Dr John M Denison Secondary School | 80.0% |
| 10 | F. B. | None | 80.0% |
| 11 | M. S. | Immaculata High School | 80.0% |
| 12 | 8. 0. | None | 80.0% |
| 13 | S. R. | Mason Road Junior Public School | 80.0% |
| 14 | J. H. | None | 80.0% |
| 15 | K. U. | Alexander MacKenzie High School | 70.0% |
| 16 | V. L. | Our Lady of Mount Carmel Secondary School | 70.0% |
| 17 | M. S. | Immaculata High School | 70.0% |
| 18 | L. Z. | Henry Munro Middle School | 70.0% |
| 19 | S. G. | St Joseph School | 70.0% |
| 20 | H. W. | None | 60.0% |
| 21 | Z. C. | Norwesterview | 60.0% |
| 22 | L. O. | Brampton Centennial Secondary School | 60.0% |
| 23 | S. G. | St Joseph School | 60.0% |
| 24 | M. D. | None | 60.0% |
| 25 | S. R. | Mason Road Junior Public School | 60.0% |
Request took 0.008 seconds