| Top Scores for Science and Technology 8: Cells, Tissues, Organs, and Systems | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | M. S. | None | 100.0% |
| 2 | R. B. | None | 100.0% |
| 3 | N. C. | St Matthew High School | 100.0% |
| 4 | . . | None | 100.0% |
| 5 | R. B. | None | 90.0% |
| 6 | B. L. | St. Joseph School | 90.0% |
| 7 | M. K. | Thornlea Secondary School | 90.0% |
| 8 | Z. O. | Western Canada High School | 90.0% |
| 9 | A. J. | Catholic Central High School | 90.0% |
| 10 | R. J. | E J Lajeuesse | 90.0% |
| 11 | T. V. | None | 90.0% |
| 12 | M. . | None | 90.0% |
| 13 | A. J. | Ponsonby Public School | 80.0% |
| 14 | A. J. | Ponsonby Public School | 80.0% |
| 15 | D. L. | Dr John M Denison Secondary School | 80.0% |
| 16 | F. B. | None | 80.0% |
| 17 | M. S. | Immaculata High School | 80.0% |
| 18 | 8. 0. | None | 80.0% |
| 19 | S. R. | Mason Road Junior Public School | 80.0% |
| 20 | J. H. | None | 80.0% |
| 21 | F. T. | None | 70.0% |
| 22 | A. J. | Ponsonby Public School | 70.0% |
| 23 | R. B. | None | 70.0% |
| 24 | . . | Cardinal Carter Academy for the Arts | 70.0% |
| 25 | S. P. | St Francis Xavier Elementary School | 70.0% |
Request took 0.008 seconds