| Top Scores for Science and Technology 8: Optics | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | C. B. | Brantwood Public School | 100.0% |
| 2 | F. N. | Glebe Collegiate Institute | 100.0% |
| 3 | N. R. | Corsair Public School | 90.0% |
| 4 | R. Z. | None | 90.0% |
| 5 | H. J. | Resurrection Catholic Secondary School | 90.0% |
| 6 | G. T. | None | 90.0% |
| 7 | O. S. | None | 90.0% |
| 8 | Y. D. | Sir Winston Churchill Secondary School | 80.0% |
| 9 | Y. I. | Father Leo J Austin Catholic Secondary School | 80.0% |
| 10 | V. R. | Brant Haldimand Norfolk Catholic District School Board | 80.0% |
| 11 | S. A. | None | 70.0% |
| 12 | O. H. | St Julia Billiart | 70.0% |
| 13 | G. X. | Dunbarton | 70.0% |
| 14 | J. T. | Cayuga Secondary School | 70.0% |
| 15 | S. A. | None | 60.0% |
| 16 | T. U. | None | 60.0% |
| 17 | Y. X. | Centre Wellington District High School | 60.0% |
| 18 | S. T. | 60.0% | |
| 19 | B. A. | None | 50.0% |
| 20 | E. V. | None | 50.0% |
| 21 | C. O. | None | 50.0% |
| 22 | E. F. | Our Lady of Victory Separate School | 50.0% |
| 23 | A. H. | None | 40.0% |
| 24 | A. W. | Brown Junior Public School | 40.0% |
| 25 | B. H. | Holy Trinity Catholic High School | 30.0% |
Request took 0.007 seconds