| Top Scores for Science and Technology 8: Mechanical Efficiency | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | R. B. | None | 100.0% |
| 2 | M. R. | R H King Academy | 100.0% |
| 3 | X. I. | None | 100.0% |
| 4 | V. W. | Lorne Park Secondary School | 100.0% |
| 5 | J. P. | None | 100.0% |
| 6 | X. D. | None | 100.0% |
| 7 | E. M. | None | 90.0% |
| 8 | C. V. | H A Halbert Junior Public School | 90.0% |
| 9 | I. J. | Brown Junior Public School | 90.0% |
| 10 | C. F. | St Aloysius Gonzaga Secondary School | 90.0% |
| 11 | C. F. | St Aloysius Gonzaga Secondary School | 90.0% |
| 12 | R. B. | None | 80.0% |
| 13 | F. X. | Sacred Heart High School | 80.0% |
| 14 | C. F. | St Aloysius Gonzaga Secondary School | 80.0% |
| 15 | C. K. | None | 70.0% |
| 16 | D. V. | Woburn | 70.0% |
| 17 | U. K. | Catholic District School Board of Eastern Ontario | 70.0% |
| 18 | P. S. | Jean Vanier Catholic High School | 70.0% |
| 19 | C. F. | St Aloysius Gonzaga Secondary School | 70.0% |
| 20 | R. K. | Delia School Of Canada | 60.0% |
| 21 | B. D. | None | 60.0% |
| 22 | K. Y. | Ignace Night School | 60.0% |
| 23 | M. P. | Strait Area Education And Recreation Centre | 60.0% |
| 24 | R. Y. | None | 60.0% |
| 25 | F. G. | None | 60.0% |
Request took 0.008 seconds