| Top Scores for Science and Technology 8: Water Systems | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | I. P. | Earl of March Secondary School | 100.0% |
| 2 | U. G. | None | 100.0% |
| 3 | N. R. | None | 90.0% |
| 4 | Z. T. | Khalsa School | 90.0% |
| 5 | M. D. | 90.0% | |
| 6 | Z. N. | Ridgewood Public School | 80.0% |
| 7 | F. H. | Orde Street Junior Public School | 80.0% |
| 8 | M. G. | All Saints Catholic Secondary School | 70.0% |
| 9 | A. T. | Cummer Valley Middle School | 70.0% |
| 10 | S. O. | Algoma District School Board | 70.0% |
| 11 | J. S. | None | 60.0% |
| 12 | V. V. | Dunbarton | 60.0% |
| 13 | C. O. | Bayview Secondary School | 60.0% |
| 14 | P. L. | John McCrae Secondary School | 60.0% |
| 15 | S. I. | None | 60.0% |
| 16 | W. Q. | None | 60.0% |
| 17 | E. Z. | Earl Haig | 50.0% |
| 18 | F. V. | St Julia Billiart | 50.0% |
| 19 | C. O. | None | 50.0% |
| 20 | R. C. | None | 40.0% |
| 21 | B. I. | None | 30.0% |
| 22 | I. L. | Homeschool | 30.0% |
| 23 | L. I. | Holy Trinity Catholic High School | 30.0% |
| 24 | W. P. | Lorne Avenue Public School | 30.0% |
| 25 | E. U. | South Carleton High School | 30.0% |
Request took 0.008 seconds