| Top Scores for Science and Technology 8: Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | G. T. | EC Drury High School | 96.0% |
| 2 | W. C. | None | 92.0% |
| 3 | N. M. | Philip Pocock Catholic Secondary School | 88.0% |
| 4 | K. Q. | R S Mclaughlin Collegiate and Vocational Institute | 88.0% |
| 5 | W. C. | None | 88.0% |
| 6 | W. C. | None | 88.0% |
| 7 | W. C. | None | 88.0% |
| 8 | W. C. | None | 88.0% |
| 9 | R. T. | Greenwood College School | 88.0% |
| 10 | W. C. | None | 84.0% |
| 11 | W. C. | None | 84.0% |
| 12 | W. C. | None | 84.0% |
| 13 | W. B. | St Brigid Catholic School | 80.0% |
| 14 | Z. T. | None | 80.0% |
| 15 | Y. I. | East York | 80.0% |
| 16 | N. M. | Lincoln M Alexander Secondary School | 80.0% |
| 17 | W. C. | None | 80.0% |
| 18 | W. C. | None | 76.0% |
| 19 | W. C. | None | 72.0% |
| 20 | S. Z. | None | 68.0% |
| 21 | M. G. | None | 68.0% |
| 22 | M. G. | None | 68.0% |
| 23 | Z. H. | Toronto Catholic District School Board | 64.0% |
| 24 | R. S. | None | 64.0% |
| 25 | M. G. | None | 60.0% |
Request took 0.008 seconds