| Top Scores for English 9, Huckleberry Finn | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | K. S. | Parkview Public School | 100.0% |
| 2 | P. T. | None | 100.0% |
| 3 | Y. J. | Catholic Central High School | 100.0% |
| 4 | T. V. | St Marguerite d'Youville Secondary School | 100.0% |
| 5 | T. L. | None | 100.0% |
| 6 | Y. D. | Williamm G Davis Public School | 100.0% |
| 7 | M. S. | Immaculata High School | 90.0% |
| 8 | A. R. | Don Mills Collegiate Institute | 90.0% |
| 9 | A. O. | St Raphael Catholic School | 80.0% |
| 10 | F. R. | None | 80.0% |
| 11 | E. R. | Lincoln M Alexander Secondary School | 80.0% |
| 12 | A. B. | None | 80.0% |
| 13 | Z. N. | None | 70.0% |
| 14 | N. V. | St. Anne's High School | 70.0% |
| 15 | J. T. | Fort Frances High School | 70.0% |
| 16 | V. Q. | Centre Wellington District High School | 70.0% |
| 17 | U. Q. | West Hill Secondary School | 70.0% |
| 18 | D. G. | St Luke Elementary School | 70.0% |
| 19 | B. B. | South Carleton High School | 70.0% |
| 20 | T. E. | None | 60.0% |
| 21 | Y. X. | John XXIII Catholic School | 60.0% |
| 22 | M. A. | None | 60.0% |
| 23 | O. V. | Metropolitan Andrei Catholic School | 50.0% |
| 24 | F. L. | Immaculata High School | 50.0% |
| 25 | F. P. | W F Herman Secondary School | 40.0% |
Request took 0.007 seconds