| Top Scores for English 9, Patient Spider and Little Women | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | K. S. | Parkview Public School | 100.0% |
| 2 | D. H. | Divine Mercy Elementary School | 100.0% |
| 3 | O. I. | None | 100.0% |
| 4 | U. W. | Belle River | 100.0% |
| 5 | . . | Parkview Public School | 87.5% |
| 6 | Q. J. | None | 87.5% |
| 7 | N. S. | None | 87.5% |
| 8 | G. I. | Gore Hill Public School | 87.5% |
| 9 | W. C. | Canterbury High School | 87.5% |
| 10 | A. J. | None | 87.5% |
| 11 | O. M. | Waterdown District High School | 87.5% |
| 12 | A. R. | Don Mills Collegiate Institute | 87.5% |
| 13 | N. B. | Sir John A Macdonald | 75.0% |
| 14 | W. W. | None | 75.0% |
| 15 | I. I. | Bloor | 75.0% |
| 16 | V. G. | York Memorial | 75.0% |
| 17 | N. L. | Milton District High School | 75.0% |
| 18 | T. T. | Jarvis Collegiate Institute | 75.0% |
| 19 | Z. S. | None | 62.5% |
| 20 | O. R. | Avondale Secondary | 62.5% |
| 21 | X. G. | None | 62.5% |
| 22 | E. V. | Lorne Avenue Public School | 62.5% |
| 23 | N. B. | West Hill C. I | 62.5% |
| 24 | C. T. | None | 50.0% |
| 25 | Y. H. | St Joseph High School | 50.0% |
Request took 0.008 seconds