Top Scores for English 9, The South Pole | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | Y. T. | Zayed Academy | 100.0% |
2 | H. U. | Queen's College | 100.0% |
3 | Z. P. | Cardinal Leger Catholic School | 100.0% |
4 | . . | Bayview Secondary School | 90.9% |
5 | U. W. | Collingwood | 90.9% |
6 | Y. Y. | None | 90.9% |
7 | D. M. | Cameron Heights Collegiate Institute | 90.9% |
8 | Y. A. | ISNA Islamic School | 81.8% |
9 | R. J. | Dunlop Public School | 81.8% |
10 | D. N. | Mayfield Secondary School | 81.8% |
11 | C. F. | None | 81.8% |
12 | V. L. | Centre Wellington District High School | 81.8% |
13 | Y. A. | ISNA Islamic School | 72.7% |
14 | R. L. | Sydenham High School | 72.7% |
15 | A. J. | Bond Academy | 72.7% |
16 | Z. S. | Nepean High School | 63.6% |
17 | J. T. | St Dunstan Separate School | 63.6% |
18 | U. F. | Waterloo Catholic District | 54.5% |
19 | T. M. | Northwest CDSB School of Contd Ed Night School | 45.5% |
20 | B. D. | Thames Valley District School Board | 45.5% |
21 | D. O. | Richmond Hill High School | 45.5% |
22 | B. W. | St Mary Catholic Secondary School | 45.5% |
23 | V. L. | Lorne Park Secondary School | 45.5% |
24 | . . | Dunlop Public School | 36.4% |
25 | B. S. | None | 36.4% |
Request took 0.055 seconds