| Top Scores for English 9, The South Pole | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | Y. T. | Zayed Academy | 100.0% |
| 2 | H. U. | Queen's College | 100.0% |
| 3 | Z. P. | Cardinal Leger Catholic School | 100.0% |
| 4 | U. W. | Collingwood | 90.9% |
| 5 | Y. Y. | None | 90.9% |
| 6 | D. M. | Cameron Heights Collegiate Institute | 90.9% |
| 7 | C. F. | None | 81.8% |
| 8 | V. L. | Centre Wellington District High School | 81.8% |
| 9 | A. J. | Bond Academy | 72.7% |
| 10 | Z. S. | Nepean High School | 63.6% |
| 11 | J. T. | St Dunstan Separate School | 63.6% |
| 12 | U. F. | Waterloo Catholic District | 54.5% |
| 13 | B. D. | Thames Valley District School Board | 45.5% |
| 14 | D. O. | Richmond Hill High School | 45.5% |
| 15 | B. W. | St Mary Catholic Secondary School | 45.5% |
| 16 | V. L. | Lorne Park Secondary School | 45.5% |
| 17 | B. S. | None | 36.4% |
| 18 | J. X. | Central Peel Secondary School | 36.4% |
| 19 | H. V. | St Matthew High School | 36.4% |
| 20 | F. P. | None | 27.3% |
| 21 | S. M. | Bolton C Falby Public School | 27.3% |
| 22 | Z. B. | Norwesterview | 27.3% |
| 23 | L. N. | Streetsville Secondary School | 27.3% |
| 24 | L. N. | None | 18.2% |
| 25 | S. G. | R H King Academy | 18.2% |
Request took 0.008 seconds