| Top Scores for English 9, Green Gables | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | G. E. | Lorne Avenue Public School | 100.0% |
| 2 | L. M. | None | 100.0% |
| 3 | W. X. | None | 100.0% |
| 4 | K. S. | Parkview Public School | 91.7% |
| 5 | D. L. | Sir Robert Borden High School | 91.7% |
| 6 | K. J. | CCSET International Academy | 91.7% |
| 7 | O. C. | Barondale Public School | 83.3% |
| 8 | E. L. | CCSET International Academy | 83.3% |
| 9 | T. T. | Jarvis Collegiate Institute | 83.3% |
| 10 | Y. X. | None | 75.0% |
| 11 | R. T. | Holy Trinity Catholic High School | 75.0% |
| 12 | T. U. | Glenforest Secondary School | 75.0% |
| 13 | Z. N. | Erin District High School | 75.0% |
| 14 | E. V. | Lorne Avenue Public School | 75.0% |
| 15 | T. F. | Brampton Centennial Secondary School | 75.0% |
| 16 | Y. S. | Peel District Adult Education Center | 66.7% |
| 17 | R. Y. | Queen Elizabeth Public School | 66.7% |
| 18 | U. Z. | None | 66.7% |
| 19 | G. W. | None | 58.3% |
| 20 | L. J. | Cirque Du Soleil | 58.3% |
| 21 | C. W. | Bell High School | 58.3% |
| 22 | B. W. | St Mary Catholic Secondary School | 58.3% |
| 23 | X. V. | Akiva Academy | 50.0% |
| 24 | O. G. | None | 50.0% |
| 25 | J. X. | Timmins High and Vocational School | 41.7% |
Request took 0.008 seconds