| Top Scores for English 9, Fanny Herself | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | H. J. | Loyola Catholic Secondary School | 100.0% |
| 2 | Y. T. | None | 100.0% |
| 3 | G. I. | None | 100.0% |
| 4 | D. L. | Glenwood Public School | 92.3% |
| 5 | O. S. | General Panet High School | 92.3% |
| 6 | U. L. | None | 92.3% |
| 7 | R. Z. | Laurelwood Public School | 92.3% |
| 8 | J. L. | John McCrae Secondary School | 76.9% |
| 9 | F. G. | None | 76.9% |
| 10 | U. A. | Bolton C Falby Public School | 76.9% |
| 11 | X. X. | None | 69.2% |
| 12 | T. U. | Deer Park Junior and Senior Public School | 69.2% |
| 13 | T. T. | Jarvis Collegiate Institute | 69.2% |
| 14 | I. S. | St Aloysius Gonzaga Secondary School | 61.5% |
| 15 | N. V. | None | 61.5% |
| 16 | B. W. | St Mary Catholic Secondary School | 61.5% |
| 17 | R. S. | Hollywood Public School | 53.8% |
| 18 | H. D. | Brampton Centennial Secondary School | 53.8% |
| 19 | H. M. | None | 46.2% |
| 20 | B. N. | None | 38.5% |
| 21 | N. Z. | None | 38.5% |
| 22 | B. H. | None | 38.5% |
| 23 | Y. B. | Armour Heights Public School | 38.5% |
| 24 | U. D. | None | 38.5% |
| 25 | K. N. | Sir James Dunn Collegiate and Vocational School | 30.8% |
Request took 0.008 seconds