| Top Scores for English 9, Academic: Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | E. R. | Harbord | 100.0% |
| 2 | J. C. | Immaculata High School | 100.0% |
| 3 | F. X. | Immaculata High School | 100.0% |
| 4 | C. B. | None | 100.0% |
| 5 | P. O. | Mother Teresa Catholic | 100.0% |
| 6 | X. O. | None | 100.0% |
| 7 | F. C. | None | 100.0% |
| 8 | E. R. | Harbord | 90.0% |
| 9 | F. R. | Harbord | 90.0% |
| 10 | B. B. | None | 90.0% |
| 11 | C. B. | All Saints Catholic High School | 90.0% |
| 12 | F. H. | Oakville Trafalgar High School | 90.0% |
| 13 | A. E. | Greenwood College School | 90.0% |
| 14 | F. R. | Harbord | 80.0% |
| 15 | J. C. | Immaculata High School | 80.0% |
| 16 | J. C. | Immaculata High School | 80.0% |
| 17 | W. B. | Lisgar Collegiate Institute | 80.0% |
| 18 | B. L. | Immaculata High School | 80.0% |
| 19 | J. B. | None | 80.0% |
| 20 | J. C. | EC Drury High School | 80.0% |
| 21 | W. U. | Immaculata High School | 80.0% |
| 22 | T. F. | Brampton Centennial Secondary School | 80.0% |
| 23 | A. R. | Don Mills Collegiate Institute | 80.0% |
| 24 | T. T. | Jarvis Collegiate Institute | 80.0% |
| 25 | P. F. | Harbord | 70.0% |
Request took 0.006 seconds