| Top Scores for English 9, Academic: Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | C. B. | None | 100.0% |
| 2 | P. O. | Mother Teresa Catholic | 100.0% |
| 3 | X. O. | None | 100.0% |
| 4 | F. C. | None | 100.0% |
| 5 | B. B. | None | 90.0% |
| 6 | C. B. | All Saints Catholic High School | 90.0% |
| 7 | F. H. | Oakville Trafalgar High School | 90.0% |
| 8 | A. E. | Greenwood College School | 90.0% |
| 9 | J. C. | EC Drury High School | 80.0% |
| 10 | W. U. | Immaculata High School | 80.0% |
| 11 | T. F. | Brampton Centennial Secondary School | 80.0% |
| 12 | A. R. | Don Mills Collegiate Institute | 80.0% |
| 13 | T. T. | Jarvis Collegiate Institute | 80.0% |
| 14 | T. B. | Patrick Fogarty Secondary School | 70.0% |
| 15 | Y. I. | Cathedral School | 70.0% |
| 16 | K. P. | None | 70.0% |
| 17 | S. O. | None | 70.0% |
| 18 | M. K. | Glebe Collegiate Institute | 70.0% |
| 19 | P. G. | Pavillon Samuel-Genest | 70.0% |
| 20 | H. M. | Sir Winston Churchill Secondary School | 60.0% |
| 21 | S. J. | None | 60.0% |
| 22 | J. N. | Bishop Allen Academy | 60.0% |
| 23 | N. L. | Glebe Collegiate Institute | 60.0% |
| 24 | V. F. | None | 60.0% |
| 25 | J. I. | St Christopher Secondary School | 60.0% |
Request took 0.007 seconds