| Top Scores for Math 9, Academic: Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. O. | Sir Frederick Banting Secondary School | 100.0% |
| 2 | H. Y. | None | 100.0% |
| 3 | C. L. | None | 100.0% |
| 4 | J. D. | Immaculata High School | 100.0% |
| 5 | M. X. | Lisgar Collegiate Institute | 100.0% |
| 6 | F. H. | Divine Mercy Elementary School | 90.0% |
| 7 | K. V. | Collingwood Collegiate Institute | 90.0% |
| 8 | C. A. | None | 90.0% |
| 9 | C. D. | Oakville Trafalgar High School | 90.0% |
| 10 | J. T. | North Park Collegiate and Vocational School | 90.0% |
| 11 | M. X. | Lisgar Collegiate Institute | 90.0% |
| 12 | K. L. | None | 80.0% |
| 13 | K. D. | None | 80.0% |
| 14 | A. U. | Hollywood Public School | 80.0% |
| 15 | A. S. | St Ignatius of Loyola Secondary School | 80.0% |
| 16 | A. S. | St Ignatius of Loyola Secondary School | 80.0% |
| 17 | . . | None | 80.0% |
| 18 | C. H. | Father Leo J Austin Catholic Secondary School | 80.0% |
| 19 | S. D. | None | 80.0% |
| 20 | J. C. | EC Drury High School | 70.0% |
| 21 | K. L. | None | 70.0% |
| 22 | J. C. | EC Drury High School | 70.0% |
| 23 | M. V. | Leslie Park Public School | 70.0% |
| 24 | P. S. | Avondale Secondary | 70.0% |
| 25 | T. U. | North Peel Secondary School | 70.0% |
Request took 0.008 seconds