| Top Scores for Math 9, Academic: Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. R. | R S Mclaughlin Collegiate and Vocational Institute | 100.0% |
| 2 | A. O. | Sir Frederick Banting Secondary School | 100.0% |
| 3 | H. Y. | None | 100.0% |
| 4 | C. W. | Unionville Public School | 90.0% |
| 5 | J. C. | Immaculata High School | 90.0% |
| 6 | C. T. | Immaculata High School | 90.0% |
| 7 | F. L. | Harbord | 90.0% |
| 8 | J. R. | R S Mclaughlin Collegiate and Vocational Institute | 90.0% |
| 9 | O. P. | Central Peel Secondary School | 90.0% |
| 10 | F. H. | Divine Mercy Elementary School | 90.0% |
| 11 | P. P. | Harbord | 80.0% |
| 12 | W. B. | Lisgar Collegiate Institute | 80.0% |
| 13 | F. X. | Pleasant Corners Public School | 80.0% |
| 14 | F. L. | Harbord | 80.0% |
| 15 | R. M. | Malvern | 80.0% |
| 16 | B. L. | Immaculata High School | 80.0% |
| 17 | P. I. | Our Lady of Mount Carmel Secondary School | 80.0% |
| 18 | E. L. | CCSET International Academy | 80.0% |
| 19 | K. L. | None | 80.0% |
| 20 | K. D. | None | 80.0% |
| 21 | A. U. | Hollywood Public School | 80.0% |
| 22 | C. W. | Unionville Public School | 70.0% |
| 23 | J. D. | Greenwood College School | 70.0% |
| 24 | 6. 9. | Lisgar Collegiate Institute | 70.0% |
| 25 | A. D. | A Y Jackson Secondary School | 70.0% |
Request took 0.006 seconds