| Top Scores for Math 9, Academic: Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | C. M. | London Central Secondary School | 100.0% |
| 2 | S. A. | None | 100.0% |
| 3 | C. L. | None | 96.0% |
| 4 | S. F. | None | 92.0% |
| 5 | V. M. | None | 92.0% |
| 6 | D. L. | Earl of March Secondary School | 88.0% |
| 7 | J. M. | Palmerston Avenue Junior Public School | 88.0% |
| 8 | P. I. | None | 88.0% |
| 9 | P. I. | None | 88.0% |
| 10 | Z. L. | None | 88.0% |
| 11 | . . | Ancaster High School | 84.0% |
| 12 | A. W. | Notre Dame Catholic High School | 84.0% |
| 13 | A. O. | Sir Frederick Banting Secondary School | 84.0% |
| 14 | L. G. | Toronto District School Board | 84.0% |
| 15 | P. P. | None | 80.0% |
| 16 | W. B. | Lisgar Collegiate Institute | 80.0% |
| 17 | J. H. | None | 80.0% |
| 18 | J. H. | None | 80.0% |
| 19 | P. I. | None | 80.0% |
| 20 | N. C. | Notre Dame Roman Catholic Secondary School | 80.0% |
| 21 | R. L. | Sacred Heart Catholic High School | 80.0% |
| 22 | D. L. | Earl of March Secondary School | 76.0% |
| 23 | P. S. | Eden High School | 76.0% |
| 24 | F. L. | Harbord | 76.0% |
| 25 | P. P. | None | 76.0% |
Request took 0.009 seconds