| Top Scores for Math 9, Academic: Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | C. M. | London Central Secondary School | 100.0% |
| 2 | S. A. | None | 100.0% |
| 3 | C. L. | None | 96.0% |
| 4 | R. U. | Woburn | 96.0% |
| 5 | C. C. | St Robert Catholic High School | 96.0% |
| 6 | S. F. | None | 92.0% |
| 7 | V. M. | None | 92.0% |
| 8 | Z. L. | None | 88.0% |
| 9 | T. F. | Brampton Centennial Secondary School | 88.0% |
| 10 | A. O. | Sir Frederick Banting Secondary School | 84.0% |
| 11 | L. G. | Toronto District School Board | 84.0% |
| 12 | C. C. | St Robert Catholic High School | 84.0% |
| 13 | Y. M. | None | 80.0% |
| 14 | A. G. | Sir Robert Borden High School | 80.0% |
| 15 | A. G. | Sir Robert Borden High School | 80.0% |
| 16 | N. B. | Pauline Vanier Catholic Elementary School | 76.0% |
| 17 | K. K. | L'Amoreaux Collegiate Institute | 76.0% |
| 18 | G. B. | None | 76.0% |
| 19 | K. Z. | St Augustine Catholic High School | 76.0% |
| 20 | C. E. | Eastview Secondary School | 76.0% |
| 21 | A. G. | Sir Robert Borden High School | 76.0% |
| 22 | C. C. | St Robert Catholic High School | 76.0% |
| 23 | Q. I. | Northern College | 72.0% |
| 24 | E. B. | Sir Frederick Banting Secondary School | 72.0% |
| 25 | A. K. | None | 72.0% |
Request took 0.008 seconds