| Top Scores for Math 9, Applied: Linear Relations | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | N. S. | Town Centre Montessori Private Schools | 100.0% |
| 2 | E. N. | Quinte Secondary School | 100.0% |
| 3 | U. B. | Algonquin College | 100.0% |
| 4 | K. G. | Norwester View | 100.0% |
| 5 | I. P. | None | 100.0% |
| 6 | A. Z. | None | 100.0% |
| 7 | I. B. | Immaculata High School | 90.0% |
| 8 | C. F. | Tully High School | 90.0% |
| 9 | Z. Y. | St Josephs Morrow Park High School | 90.0% |
| 10 | G. N. | None | 80.0% |
| 11 | Q. Y. | St Christopher Secondary School | 80.0% |
| 12 | V. V. | None | 80.0% |
| 13 | U. L. | Pickering High School | 80.0% |
| 14 | C. E. | Eastview Secondary School | 80.0% |
| 15 | S. D. | None | 80.0% |
| 16 | M. P. | Fletchers Meadow Secondary School | 70.0% |
| 17 | F. R. | Hillcrest High School | 70.0% |
| 18 | E. L. | None | 70.0% |
| 19 | S. T. | Nepean High School | 60.0% |
| 20 | D. Z. | None | 60.0% |
| 21 | F. V. | St Joseph High School | 60.0% |
| 22 | C. D. | None | 60.0% |
| 23 | X. L. | Sir Robert Borden High School | 50.0% |
| 24 | T. D. | None | 40.0% |
| 25 | I. X. | None | 40.0% |
Request took 0.009 seconds