| Top Scores for Math 9, Applied: Measurements and Geometry | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | X. I. | Sir Robert Borden High School | 100.0% |
| 2 | U. B. | None | 100.0% |
| 3 | L. B. | John McGregor Secondary School | 100.0% |
| 4 | A. A. | Trafalgar Castle School | 100.0% |
| 5 | G. D. | Ottawa-Carleton | 100.0% |
| 6 | L. R. | Lorne Avenue Public School | 100.0% |
| 7 | X. N. | None | 90.0% |
| 8 | E. M. | None | 90.0% |
| 9 | S. B. | None | 80.0% |
| 10 | V. W. | SamSherratt Public School | 80.0% |
| 11 | V. V. | None | 80.0% |
| 12 | C. K. | None | 70.0% |
| 13 | G. X. | Blessed Sacrament | 70.0% |
| 14 | G. H. | Thistletown Collegete | 70.0% |
| 15 | S. L. | Chapleau High School | 70.0% |
| 16 | I. I. | None | 60.0% |
| 17 | R. D. | Central Huron Secondary School | 60.0% |
| 18 | N. V. | Williamm G Davis Public School | 60.0% |
| 19 | D. Z. | Unionville High School | 50.0% |
| 20 | U. U. | Mayfield Secondary School | 50.0% |
| 21 | C. O. | None | 50.0% |
| 22 | Z. G. | None | 40.0% |
| 23 | C. I. | None | 40.0% |
| 24 | F. F. | None | 40.0% |
| 25 | C. H. | None | 40.0% |
Request took 0.008 seconds