| Top Scores for Math 9, Applied: Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | L. W. | Bishop Macdonell Catholic Secondary School | 100.0% |
| 2 | R. U. | None | 100.0% |
| 3 | V. S. | Cndis | 96.0% |
| 4 | H. E. | None | 96.0% |
| 5 | Z. Z. | None | 92.0% |
| 6 | C. Q. | None | 92.0% |
| 7 | W. S. | Northwest CDSB School of Contd Ed Night School | 92.0% |
| 8 | R. U. | De LaSAlle Oaklands College | 92.0% |
| 9 | V. B. | Lincoln M Alexander Secondary School | 88.0% |
| 10 | S. R. | None | 88.0% |
| 11 | M. H. | Central Peel Secondary School | 84.0% |
| 12 | I. B. | Immaculata High School | 84.0% |
| 13 | B. Z. | None | 80.0% |
| 14 | W. C. | None | 80.0% |
| 15 | C. K. | None | 76.0% |
| 16 | M. Q. | Holy Spirit Catholic Elementary School | 72.0% |
| 17 | B. U. | None | 72.0% |
| 18 | C. F. | Queen Elizabeth Public School | 72.0% |
| 19 | I. T. | Contract Writer | 68.0% |
| 20 | L. P. | Nepean High School | 68.0% |
| 21 | Q. N. | None | 64.0% |
| 22 | . . | None | 60.0% |
| 23 | Z. C. | Aurora High School | 60.0% |
| 24 | Q. M. | None | 60.0% |
| 25 | C. O. | Barondale Public School | 56.0% |
Request took 0.009 seconds