| Top Scores for Science 9, Academic: Biology: Reproduction | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | W. X. | Mother Teresa Catholic Elementary School | 100.0% |
| 2 | Z. Z. | St Nicholas of Bari Separate School | 100.0% |
| 3 | P. D. | Pleasant Park Public School | 100.0% |
| 4 | Z. O. | None | 100.0% |
| 5 | T. R. | None | 100.0% |
| 6 | J. E. | John McCrae Secondary School | 90.0% |
| 7 | U. A. | Zayed Academy | 90.0% |
| 8 | M. V. | None | 90.0% |
| 9 | N. W. | Waterdown District High School | 90.0% |
| 10 | R. T. | North Park Collegiate and Vocational School | 90.0% |
| 11 | N. A. | Sir Wilfrid Laurier Secondary School | 90.0% |
| 12 | D. V. | Louis-Honore Frechette Public School | 80.0% |
| 13 | T. R. | None | 80.0% |
| 14 | F. D. | None | 80.0% |
| 15 | J. H. | York Memorial | 80.0% |
| 16 | S. B. | None | 70.0% |
| 17 | I. N. | None | 70.0% |
| 18 | S. J. | None | 70.0% |
| 19 | N. G. | None | 70.0% |
| 20 | T. O. | Green Private High School | 70.0% |
| 21 | M. V. | None | 70.0% |
| 22 | Y. R. | None | 70.0% |
| 23 | C. D. | Oakville Trafalgar High School | 70.0% |
| 24 | J. L. | John McCrae Secondary School | 70.0% |
| 25 | M. H. | North Park Collegiate and Vocational School | 70.0% |
Request took 0.008 seconds