| Top Scores for Science 9, Academic: Biology: Reproduction | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. K. | None | 100.0% |
| 2 | J. P. | Immaculata High School | 100.0% |
| 3 | V. N. | Holy Trinity High School | 100.0% |
| 4 | W. X. | Mother Teresa Catholic Elementary School | 100.0% |
| 5 | Z. Z. | St Nicholas of Bari Separate School | 100.0% |
| 6 | P. D. | Pleasant Park Public School | 100.0% |
| 7 | Z. O. | None | 100.0% |
| 8 | J. P. | Immaculata High School | 90.0% |
| 9 | J. P. | Immaculata High School | 90.0% |
| 10 | M. P. | Banting Memorial District High School | 90.0% |
| 11 | J. E. | John McCrae Secondary School | 90.0% |
| 12 | U. A. | Zayed Academy | 90.0% |
| 13 | M. V. | None | 90.0% |
| 14 | N. W. | Waterdown District High School | 90.0% |
| 15 | R. T. | North Park Collegiate and Vocational School | 90.0% |
| 16 | A. S. | None | 80.0% |
| 17 | S. D. | H G Bernard Public School | 80.0% |
| 18 | . . | Rosedale Heights School of the Arts | 80.0% |
| 19 | D. V. | Louis-Honore Frechette Public School | 80.0% |
| 20 | Z. L. | Immaculata High School | 70.0% |
| 21 | L. R. | South Carleton High School | 70.0% |
| 22 | M. Z. | St. Mildred's-Lightbourn School | 70.0% |
| 23 | M. Z. | St. Mildred's-Lightbourn School | 70.0% |
| 24 | I. J. | Sir Robert Borden High School | 70.0% |
| 25 | J. M. | None | 70.0% |
Request took 0.009 seconds