| Top Scores for Science 9, Academic: Earth and Space Science: The Study of the Universe | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. P. | None | 100.0% |
| 2 | A. P. | Halton - Falgarwood P. S. | 100.0% |
| 3 | S. A. | Armadale Public School | 100.0% |
| 4 | P. Y. | None | 100.0% |
| 5 | Y. E. | John F Ross Collegiate and Vocational Institute | 100.0% |
| 6 | K. A. | The Royal Academy Of Arts & Education | 100.0% |
| 7 | D. W. | Immaculata High School | 100.0% |
| 8 | V. N. | Holy Trinity High School | 90.0% |
| 9 | K. L. | London South Secondary School | 90.0% |
| 10 | M. K. | Glebe Collegiate Institute | 90.0% |
| 11 | M. K. | Glebe Collegiate Institute | 90.0% |
| 12 | A. O. | None | 90.0% |
| 13 | X. S. | None | 90.0% |
| 14 | U. L. | None | 90.0% |
| 15 | G. S. | Woburn Junior Public School | 90.0% |
| 16 | J. L. | John McCrae Secondary School | 90.0% |
| 17 | R. S. | St Peter Catholic School | 90.0% |
| 18 | J. L. | John McCrae Secondary School | 90.0% |
| 19 | I. C. | None | 90.0% |
| 20 | H. L. | None | 80.0% |
| 21 | . . | None | 80.0% |
| 22 | . . | South Carleton High School | 80.0% |
| 23 | Y. I. | Rehoboth Christian School | 80.0% |
| 24 | T. P. | None | 80.0% |
| 25 | T. F. | St Joseph Secondary School | 80.0% |
Request took 0.008 seconds