| Top Scores for Science 9, Academic: Physics: The Characteristics of Electricity | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | P. J. | William Grenville Davis Senior Public School | 100.0% |
| 2 | A. K. | St Ignatius of Loyola Secondary School | 100.0% |
| 3 | I. P. | None | 100.0% |
| 4 | G. T. | None | 100.0% |
| 5 | R. S. | St Peter Catholic School | 100.0% |
| 6 | T. R. | None | 100.0% |
| 7 | R. V. | Sir Robert Borden High School | 90.0% |
| 8 | E. G. | Preston High School | 90.0% |
| 9 | C. S. | St Robert Catholic High School | 90.0% |
| 10 | M. S. | Immaculata High School | 90.0% |
| 11 | M. K. | Glebe Collegiate Institute | 90.0% |
| 12 | M. K. | Glebe Collegiate Institute | 90.0% |
| 13 | M. K. | Glebe Collegiate Institute | 90.0% |
| 14 | Y. T. | Malvern | 90.0% |
| 15 | W. M. | None | 90.0% |
| 16 | J. L. | John McCrae Secondary School | 90.0% |
| 17 | T. R. | None | 90.0% |
| 18 | D. G. | Immaculata High School | 90.0% |
| 19 | C. L. | Westmount Collegiate Institute | 80.0% |
| 20 | C. L. | Westmount Collegiate Institute | 80.0% |
| 21 | A. S. | St Ignatius of Loyola Secondary School | 80.0% |
| 22 | C. B. | All Saints Catholic High School | 80.0% |
| 23 | K. K. | Henry Street | 80.0% |
| 24 | L. V. | St Augustine Catholic High School | 80.0% |
| 25 | F. C. | EL Crossley | 80.0% |
Request took 0.008 seconds