| Top Scores for Science 9, Academic: Physics: The Characteristics of Electricity | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. P. | Immaculata High School | 100.0% |
| 2 | P. J. | William Grenville Davis Senior Public School | 100.0% |
| 3 | A. K. | St Ignatius of Loyola Secondary School | 100.0% |
| 4 | I. P. | None | 100.0% |
| 5 | G. T. | None | 100.0% |
| 6 | R. S. | Birchmount Park Collegiate Institute | 90.0% |
| 7 | P. J. | Mother Teresa High School | 90.0% |
| 8 | J. R. | R S Mclaughlin Collegiate and Vocational Institute | 90.0% |
| 9 | C. T. | Glenforest Secondary School | 90.0% |
| 10 | R. V. | Sir Robert Borden High School | 90.0% |
| 11 | E. G. | Preston High School | 90.0% |
| 12 | C. S. | St Robert Catholic High School | 90.0% |
| 13 | M. S. | Immaculata High School | 90.0% |
| 14 | M. K. | Glebe Collegiate Institute | 90.0% |
| 15 | M. K. | Glebe Collegiate Institute | 90.0% |
| 16 | M. K. | Glebe Collegiate Institute | 90.0% |
| 17 | Y. T. | Malvern | 90.0% |
| 18 | W. M. | None | 90.0% |
| 19 | A. S. | None | 80.0% |
| 20 | G. H. | Northern Secondary School | 80.0% |
| 21 | P. J. | Mother Teresa High School | 80.0% |
| 22 | P. C. | Bayview Secondary School | 80.0% |
| 23 | C. L. | Westmount Collegiate Institute | 80.0% |
| 24 | A. S. | None | 80.0% |
| 25 | C. L. | Westmount Collegiate Institute | 80.0% |
Request took 0.012 seconds