| Top Scores for Science 9, Academic: Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | W. B. | Lisgar Collegiate Institute | 100.0% |
| 2 | R. F. | Georges Vanier Secondary School | 100.0% |
| 3 | B. L. | Immaculata High School | 90.0% |
| 4 | L. R. | South Carleton High School | 90.0% |
| 5 | E. W. | Osgoode Township High School | 90.0% |
| 6 | D. J. | ST. JOSEPHS SECONDARY AND ST. ALOYSIUS GONZAGA | 90.0% |
| 7 | F. P. | Immaculata High School | 90.0% |
| 8 | J. R. | R S Mclaughlin Collegiate and Vocational Institute | 90.0% |
| 9 | C. T. | Glenforest Secondary School | 90.0% |
| 10 | A. E. | Silver Pines Public School | 90.0% |
| 11 | B. L. | Immaculata High School | 80.0% |
| 12 | B. L. | Immaculata High School | 80.0% |
| 13 | B. L. | Immaculata High School | 80.0% |
| 14 | B. B. | None | 80.0% |
| 15 | C. T. | Glenforest Secondary School | 80.0% |
| 16 | A. O. | Sir Frederick Banting Secondary School | 80.0% |
| 17 | Y. S. | None | 80.0% |
| 18 | X. C. | Elmira District Secondary School | 80.0% |
| 19 | V. Q. | Glenview Senior Public School | 80.0% |
| 20 | T. C. | Immaculata High School | 70.0% |
| 21 | B. L. | Immaculata High School | 70.0% |
| 22 | S. C. | Kincardine District Secondary School | 70.0% |
| 23 | J. B. | None | 70.0% |
| 24 | C. P. | Highland Junior High School | 70.0% |
| 25 | . . | Rosedale Heights School of the Arts | 70.0% |
Request took 0.009 seconds