| Top Scores for Science 9, Academic: Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | R. F. | Georges Vanier Secondary School | 100.0% |
| 2 | A. E. | Silver Pines Public School | 90.0% |
| 3 | Z. B. | Immaculata High School | 90.0% |
| 4 | Y. G. | Windfields Junior High School | 90.0% |
| 5 | A. O. | Sir Frederick Banting Secondary School | 80.0% |
| 6 | Y. S. | None | 80.0% |
| 7 | X. C. | Elmira District Secondary School | 80.0% |
| 8 | V. Q. | Glenview Senior Public School | 80.0% |
| 9 | Z. B. | Immaculata High School | 80.0% |
| 10 | D. G. | Immaculata High School | 80.0% |
| 11 | D. G. | St Luke Elementary School | 80.0% |
| 12 | Z. B. | Immaculata High School | 80.0% |
| 13 | M. E. | Clarkson Secondary School | 80.0% |
| 14 | M. E. | Clarkson Secondary School | 80.0% |
| 15 | Y. G. | Windfields Junior High School | 80.0% |
| 16 | J. V. | Nelson High School | 70.0% |
| 17 | C. B. | All Saints Catholic High School | 70.0% |
| 18 | J. C. | Ursula Franklin Academy | 70.0% |
| 19 | D. F. | Yorkdale Adult Learning Centre Night School | 70.0% |
| 20 | Y. X. | St Julia Billiart | 70.0% |
| 21 | A. T. | St Ignatius High School | 70.0% |
| 22 | . . | Immaculata High School | 70.0% |
| 23 | S. H. | North Park Collegiate and Vocational School | 70.0% |
| 24 | Z. B. | Immaculata High School | 70.0% |
| 25 | Z. B. | Immaculata High School | 70.0% |
Request took 0.008 seconds