| Top Scores for Science 9, Academic: Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | R. Z. | None | 100.0% |
| 2 | Q. E. | None | 96.0% |
| 3 | B. L. | Immaculata High School | 88.0% |
| 4 | E. W. | Osgoode Township High School | 88.0% |
| 5 | F. L. | Harbord | 88.0% |
| 6 | U. Q. | St Thomas Aquinas Catholic Secondary School | 88.0% |
| 7 | D. R. | None | 88.0% |
| 8 | D. L. | Earl of March Secondary School | 84.0% |
| 9 | R. M. | Malvern | 84.0% |
| 10 | R. L. | Sacred Heart Catholic High School | 84.0% |
| 11 | J. R. | R S Mclaughlin Collegiate and Vocational Institute | 84.0% |
| 12 | R. L. | Sacred Heart Catholic High School | 80.0% |
| 13 | R. L. | Sacred Heart Catholic High School | 80.0% |
| 14 | J. C. | Ursula Franklin Academy | 80.0% |
| 15 | Y. S. | Chatelch High School | 80.0% |
| 16 | D. L. | Earl of March Secondary School | 76.0% |
| 17 | D. L. | Earl of March Secondary School | 76.0% |
| 18 | B. L. | Immaculata High School | 76.0% |
| 19 | R. L. | Sacred Heart Catholic High School | 76.0% |
| 20 | K. K. | L'Amoreaux Collegiate Institute | 76.0% |
| 21 | C. B. | All Saints Catholic High School | 76.0% |
| 22 | S. B. | None | 76.0% |
| 23 | M. Q. | St Michael Catholic Secondary School | 76.0% |
| 24 | J. S. | Moira Secondary School | 72.0% |
| 25 | . . | Richmond Rose Public School | 72.0% |
Request took 0.009 seconds