| Top Scores for Science 9, Applied: Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | C. G. | St Lorenzo Ruiz | 100.0% |
| 2 | B. A. | West Hill C. I | 90.0% |
| 3 | K. Q. | St Joseph Secondary School | 90.0% |
| 4 | R. J. | Bradford Elementary School | 80.0% |
| 5 | B. D. | Chesley District High School | 80.0% |
| 6 | M. A. | Pinecrest Public School | 70.0% |
| 7 | I. D. | St Francis Catholic Separate School | 70.0% |
| 8 | X. C. | None | 70.0% |
| 9 | L. P. | None | 70.0% |
| 10 | F. W. | None | 70.0% |
| 11 | W. R. | Lisgar Collegiate Institute | 70.0% |
| 12 | C. P. | Maple Creek Public School | 60.0% |
| 13 | M. E. | Father Leo J Austin Catholic Secondary School | 60.0% |
| 14 | G. W. | Malvern | 60.0% |
| 15 | . . | North Park Collegiate and Vocational School | 60.0% |
| 16 | D. A. | None | 60.0% |
| 17 | O. H. | Immaculata High School | 60.0% |
| 18 | . . | Central Peel Secondary School | 60.0% |
| 19 | B. X. | St Padre Pio | 50.0% |
| 20 | K. M. | North Park Collegiate and Vocational School | 50.0% |
| 21 | S. S. | Immaculata High School | 50.0% |
| 22 | B. D. | Port Arthur Collegiate Institute | 50.0% |
| 23 | D. E. | Lisgar Collegiate Institute | 40.0% |
| 24 | J. D. | None | 40.0% |
| 25 | W. V. | None | 40.0% |
Request took 0.007 seconds