| Top Scores for Science 9, Applied: Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | T. Q. | Knowledge Inn Tutoring Services | 100.0% |
| 2 | W. S. | ƒcole ŽlŽmentaire catholique Le Petit Prince | 100.0% |
| 3 | P. Y. | Pleasant Park Public School | 100.0% |
| 4 | V. S. | None | 100.0% |
| 5 | S. A. | Orono Public School | 100.0% |
| 6 | U. R. | None | 96.0% |
| 7 | B. F. | None | 96.0% |
| 8 | J. H. | Elmvale District High School | 96.0% |
| 9 | P. Y. | None | 92.0% |
| 10 | X. S. | Don Valley | 88.0% |
| 11 | D. A. | None | 88.0% |
| 12 | F. C. | Greenwood College School | 84.0% |
| 13 | W. M. | None | 80.0% |
| 14 | F. H. | None | 80.0% |
| 15 | C. U. | York Catholic District School Board | 80.0% |
| 16 | M. L. | South Edwardsburg Public School | 80.0% |
| 17 | J. Y. | Windfields Junior High School | 80.0% |
| 18 | M. K. | Glebe Collegiate Institute | 76.0% |
| 19 | R. D. | None | 76.0% |
| 20 | O. H. | Immaculata High School | 76.0% |
| 21 | V. L. | None | 72.0% |
| 22 | M. A. | None | 68.0% |
| 23 | V. A. | None | 68.0% |
| 24 | J. H. | Elmvale District High School | 68.0% |
| 25 | D. A. | None | 68.0% |
Request took 0.008 seconds