| Top Scores for English 10, Academic: Static Test A | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | E. W. | UMEI | 90.0% |
| 2 | M. W. | Lo-Ellen Park Secondary School | 90.0% |
| 3 | K. A. | Westmount Collegiate Institute | 90.0% |
| 4 | C. D. | None | 90.0% |
| 5 | U. Q. | Canterbury High School | 80.0% |
| 6 | P. X. | None | 80.0% |
| 7 | Y. D. | Hollywood Public School | 80.0% |
| 8 | Z. T. | None | 80.0% |
| 9 | X. C. | Rosedale Heights School of the Arts | 70.0% |
| 10 | J. T. | St Rene Goupil-St Luke Elementary School | 70.0% |
| 11 | D. G. | None | 70.0% |
| 12 | W. B. | Earl of March Secondary School | 70.0% |
| 13 | C. H. | Father Leo J Austin Catholic Secondary School | 70.0% |
| 14 | C. D. | None | 70.0% |
| 15 | K. . | North Toronto | 70.0% |
| 16 | L. P. | None | 60.0% |
| 17 | B. J. | Cedarbrae Collegiate Institute | 60.0% |
| 18 | W. A. | Milliken Mills High School | 60.0% |
| 19 | C. U. | Earl of March Secondary School | 60.0% |
| 20 | Q. S. | None | 60.0% |
| 21 | C. H. | None | 60.0% |
| 22 | I. C. | None | 50.0% |
| 23 | E. A. | Woodroffe High School | 50.0% |
| 24 | T. O. | St. Anne's High School | 50.0% |
| 25 | J. . | Clarkson Secondary School | 50.0% |
Request took 0.007 seconds