| Top Scores for English 10, Academic: Static Test A | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | M. T. | None | 90.0% |
| 2 | E. W. | UMEI | 90.0% |
| 3 | M. W. | Lo-Ellen Park Secondary School | 90.0% |
| 4 | K. A. | Westmount Collegiate Institute | 90.0% |
| 5 | C. D. | None | 90.0% |
| 6 | J. L. | John McCrae Secondary School | 80.0% |
| 7 | U. Q. | Canterbury High School | 80.0% |
| 8 | P. X. | None | 80.0% |
| 9 | Y. D. | Hollywood Public School | 80.0% |
| 10 | Z. T. | None | 80.0% |
| 11 | S. N. | Turner Fenton Secondary School | 70.0% |
| 12 | X. C. | Rosedale Heights School of the Arts | 70.0% |
| 13 | J. T. | St Rene Goupil-St Luke Elementary School | 70.0% |
| 14 | D. G. | None | 70.0% |
| 15 | W. B. | Earl of March Secondary School | 70.0% |
| 16 | C. H. | Father Leo J Austin Catholic Secondary School | 70.0% |
| 17 | C. D. | None | 70.0% |
| 18 | K. . | North Toronto | 70.0% |
| 19 | L. P. | None | 60.0% |
| 20 | B. J. | Cedarbrae Collegiate Institute | 60.0% |
| 21 | W. A. | Milliken Mills High School | 60.0% |
| 22 | C. U. | Earl of March Secondary School | 60.0% |
| 23 | Q. S. | None | 60.0% |
| 24 | C. H. | None | 60.0% |
| 25 | R. P. | John Cabot Catholic Secondary School | 50.0% |
Request took 0.008 seconds