| Top Scores for English 10, Academic: Static Test B | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | T. V. | Eagle Ridge Public School | 100.0% |
| 2 | G. I. | Bracebridge and Muskoka Lakes Secondary School | 100.0% |
| 3 | K. Z. | West Hill Secondary School | 84.6% |
| 4 | D. V. | None | 84.6% |
| 5 | Y. D. | Our Lady of Peace Separate School | 84.6% |
| 6 | S. E. | St Ignatius of Loyola Secondary School | 84.6% |
| 7 | F. . | North Toronto | 84.6% |
| 8 | T. E. | O'Neill Collegiate Institute And Vocational School | 76.9% |
| 9 | W. H. | Loyalist Collegiate and Vocational Institute | 76.9% |
| 10 | T. P. | Forest Manor Public School | 76.9% |
| 11 | Z. D. | None | 76.9% |
| 12 | J. O. | Highland Junior High School | 69.2% |
| 13 | D. P. | Dunbarton | 69.2% |
| 14 | L. F. | Denis Morris High School | 69.2% |
| 15 | K. E. | None | 69.2% |
| 16 | M. L. | Brown Junior Public School | 69.2% |
| 17 | C. H. | Father Leo J Austin Catholic Secondary School | 69.2% |
| 18 | S. O. | Harrow Senior/Kingsville District High School | 61.5% |
| 19 | L. E. | General Panet High School | 53.8% |
| 20 | G. G. | None | 46.2% |
| 21 | R. . | North Toronto | 46.2% |
| 22 | . . | Port Arthur Collegiate Institute | 46.2% |
| 23 | . . | Clements High School | 46.2% |
| 24 | N. U. | None | 38.5% |
| 25 | D. Z. | None | 38.5% |
Request took 0.008 seconds