| Top Scores for English 10, Academic: Static Test B | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | M. T. | None | 100.0% |
| 2 | T. V. | Eagle Ridge Public School | 100.0% |
| 3 | G. I. | Bracebridge and Muskoka Lakes Secondary School | 100.0% |
| 4 | K. Z. | West Hill Secondary School | 84.6% |
| 5 | D. V. | None | 84.6% |
| 6 | Y. D. | Our Lady of Peace Separate School | 84.6% |
| 7 | S. E. | St Ignatius of Loyola Secondary School | 84.6% |
| 8 | F. . | North Toronto | 84.6% |
| 9 | T. E. | O'Neill Collegiate Institute And Vocational School | 76.9% |
| 10 | W. H. | Loyalist Collegiate and Vocational Institute | 76.9% |
| 11 | T. P. | Forest Manor Public School | 76.9% |
| 12 | Z. D. | None | 76.9% |
| 13 | L. A. | None | 69.2% |
| 14 | J. O. | Highland Junior High School | 69.2% |
| 15 | D. P. | Dunbarton | 69.2% |
| 16 | L. F. | Denis Morris High School | 69.2% |
| 17 | K. E. | None | 69.2% |
| 18 | M. L. | Brown Junior Public School | 69.2% |
| 19 | C. H. | Father Leo J Austin Catholic Secondary School | 69.2% |
| 20 | S. O. | Harrow Senior/Kingsville District High School | 61.5% |
| 21 | L. E. | General Panet High School | 53.8% |
| 22 | G. G. | None | 46.2% |
| 23 | R. . | North Toronto | 46.2% |
| 24 | . . | Port Arthur Collegiate Institute | 46.2% |
| 25 | . . | Clements High School | 46.2% |
Request took 0.008 seconds