| Top Scores for English 10, Academic: Literary Terms and Elements | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | U. R. | Osgoode Township High School | 100.0% |
| 2 | Q. U. | None | 100.0% |
| 3 | T. A. | None | 100.0% |
| 4 | J. W. | Teacher's P.E.T. Educational Services Inc. | 90.0% |
| 5 | A. F. | Connaught Public School | 90.0% |
| 6 | F. X. | Cummer Valley Middle School | 90.0% |
| 7 | U. B. | North Peel Secondary School | 90.0% |
| 8 | M. X. | Lisgar Collegiate Institute | 90.0% |
| 9 | M. X. | Lisgar Collegiate Institute | 90.0% |
| 10 | Y. N. | None | 80.0% |
| 11 | W. R. | None | 80.0% |
| 12 | M. B. | Port Arthur Collegiate Institute | 80.0% |
| 13 | S. N. | Turner Fenton Secondary School | 70.0% |
| 14 | S. U. | None | 70.0% |
| 15 | J. Y. | Lorne Park Secondary School | 70.0% |
| 16 | L. U. | Pickering | 70.0% |
| 17 | . . | Lisgar Collegiate Institute | 70.0% |
| 18 | L. B. | Canterbury High School | 70.0% |
| 19 | A. H. | Brebeuf High School | 70.0% |
| 20 | A. H. | Brebeuf High School | 70.0% |
| 21 | E. C. | All Saints Catholic High School | 70.0% |
| 22 | G. B. | None | 60.0% |
| 23 | K. Z. | St Augustine Catholic High School | 60.0% |
| 24 | U. E. | A+ Tutoring Service | 60.0% |
| 25 | W. F. | St Ignatius High School | 60.0% |
Request took 0.008 seconds