| Top Scores for Science 10, Academic: Biology: The Sustainability of Ecosystems | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | M. K. | Glebe Collegiate Institute | 100.0% |
| 2 | M. K. | Glebe Collegiate Institute | 100.0% |
| 3 | M. K. | Glebe Collegiate Institute | 100.0% |
| 4 | M. K. | Glebe Collegiate Institute | 100.0% |
| 5 | M. K. | Glebe Collegiate Institute | 100.0% |
| 6 | M. K. | Glebe Collegiate Institute | 100.0% |
| 7 | M. K. | Glebe Collegiate Institute | 100.0% |
| 8 | M. K. | Glebe Collegiate Institute | 100.0% |
| 9 | J. G. | Huron Heights Secondary School | 100.0% |
| 10 | . . | None | 100.0% |
| 11 | N. N. | Sacred Heart Catholic High School | 100.0% |
| 12 | J. M. | None | 90.0% |
| 13 | M. K. | Glebe Collegiate Institute | 90.0% |
| 14 | M. K. | Glebe Collegiate Institute | 90.0% |
| 15 | M. K. | Glebe Collegiate Institute | 90.0% |
| 16 | M. K. | Glebe Collegiate Institute | 90.0% |
| 17 | . . | Sir Frederick Banting Secondary School | 90.0% |
| 18 | T. S. | None | 90.0% |
| 19 | M. W. | West Oak Public School | 90.0% |
| 20 | A. S. | St Ignatius of Loyola Secondary School | 90.0% |
| 21 | K. S. | None | 90.0% |
| 22 | R. B. | Humberside | 90.0% |
| 23 | R. B. | Humberside | 90.0% |
| 24 | M. B. | ECI | 90.0% |
| 25 | A. S. | St Ignatius of Loyola Secondary School | 90.0% |
Request took 0.009 seconds