| Top Scores for Science 10, Applied: Biology: Ecosystems and Human Activity | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | F. N. | Beaver Brae Secondary School | 100.0% |
| 2 | F. D. | Zayed Academy | 100.0% |
| 3 | B. H. | None | 90.0% |
| 4 | M. B. | ECI | 90.0% |
| 5 | V. W. | Vellore Woods Public School | 90.0% |
| 6 | G. D. | None | 90.0% |
| 7 | L. V. | None | 90.0% |
| 8 | 6. 9. | Immaculata High School | 80.0% |
| 9 | R. T. | None | 80.0% |
| 10 | L. G. | R H King Academy | 80.0% |
| 11 | T. B. | Waterloo Collegiate Institute | 70.0% |
| 12 | V. L. | Holy Cross School | 70.0% |
| 13 | X. M. | North Park Collegiate and Vocational School | 70.0% |
| 14 | L. P. | Meadowvale Secondary School | 70.0% |
| 15 | E. V. | Sir Robert Borden High School | 70.0% |
| 16 | S. T. | St Mary's Separate School | 60.0% |
| 17 | R. C. | Falgarwood Public School | 60.0% |
| 18 | F. B. | Bethel/Queen's Ward Public School | 60.0% |
| 19 | A. I. | None | 60.0% |
| 20 | F. A. | None | 50.0% |
| 21 | O. V. | Cayuga Secondary School | 40.0% |
| 22 | C. J. | None | 40.0% |
| 23 | X. F. | None | 40.0% |
| 24 | G. G. | Ancaster High School | 40.0% |
| 25 | A. R. | None | 30.0% |
Request took 0.009 seconds