| Top Scores for Math 10, Academic: Quadratic Relations | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | I. P. | None | 100.0% |
| 2 | D. S. | Immaculata High School | 100.0% |
| 3 | S. K. | Glenforest Secondary School | 100.0% |
| 4 | K. R. | Hillcrest High School | 90.0% |
| 5 | R. F. | Michael Power/St Joseph High School | 90.0% |
| 6 | R. F. | Michael Power/St Joseph High School | 90.0% |
| 7 | A. B. | Albert Campbell Collegiate Institute | 90.0% |
| 8 | J. S. | Falgarwood Public School | 90.0% |
| 9 | U. . | North Toronto | 90.0% |
| 10 | C. C. | St Robert Catholic High School | 90.0% |
| 11 | C. C. | St Robert Catholic High School | 90.0% |
| 12 | J. J. | None | 90.0% |
| 13 | O. X. | Sweet's Corners Elementary | 80.0% |
| 14 | F. C. | Cawthra Park Secondary School | 80.0% |
| 15 | L. Q. | None | 80.0% |
| 16 | L. K. | None | 80.0% |
| 17 | G. C. | Mother Theresa Catholic School | 80.0% |
| 18 | G. S. | None | 80.0% |
| 19 | . . | None | 80.0% |
| 20 | J. B. | Glebe Collegiate Institute | 80.0% |
| 21 | G. . | North Toronto | 80.0% |
| 22 | T. . | North Toronto | 80.0% |
| 23 | R. . | North Toronto | 80.0% |
| 24 | D. S. | Immaculata High School | 80.0% |
| 25 | D. S. | Immaculata High School | 80.0% |
Request took 0.008 seconds