| Top Scores for Math 10, Academic: Quadratic Relations | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | I. P. | None | 100.0% |
| 2 | M. W. | Notre Dame Catholic High School | 90.0% |
| 3 | A. A. | None | 90.0% |
| 4 | J. G. | Huron Heights Secondary School | 90.0% |
| 5 | K. R. | Hillcrest High School | 90.0% |
| 6 | R. F. | Michael Power/St Joseph High School | 90.0% |
| 7 | R. F. | Michael Power/St Joseph High School | 90.0% |
| 8 | A. B. | Albert Campbell Collegiate Institute | 90.0% |
| 9 | K. K. | L'Amoreaux Collegiate Institute | 80.0% |
| 10 | W. M. | Kingston Collegiate and Vocational Institute | 80.0% |
| 11 | J. G. | None | 80.0% |
| 12 | O. X. | Sweet's Corners Elementary | 80.0% |
| 13 | F. C. | Cawthra Park Secondary School | 80.0% |
| 14 | L. Q. | None | 80.0% |
| 15 | L. K. | None | 80.0% |
| 16 | G. C. | Mother Theresa Catholic School | 80.0% |
| 17 | G. S. | None | 80.0% |
| 18 | . . | None | 80.0% |
| 19 | J. B. | Glebe Collegiate Institute | 80.0% |
| 20 | L. S. | None | 70.0% |
| 21 | K. B. | Stephen Lewis Secondary School | 70.0% |
| 22 | J. T. | Bishop Allen Academy | 70.0% |
| 23 | A. J. | Uxbridge Secondary School | 70.0% |
| 24 | E. C. | None | 70.0% |
| 25 | O. G. | Pickering | 70.0% |
Request took 0.008 seconds