| Top Scores for Math 10, Academic: Analytic Geometry | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | C. T. | Glenforest Secondary School | 100.0% |
| 2 | K. B. | Stephen Lewis Secondary School | 100.0% |
| 3 | B. Q. | Upper Grand District School Board | 100.0% |
| 4 | N. S. | Blessed Trinity | 100.0% |
| 5 | E. M. | Port Arthur Collegiate Institute | 100.0% |
| 6 | S. K. | Glenforest Secondary School | 100.0% |
| 7 | M. S. | None | 90.0% |
| 8 | K. B. | Stephen Lewis Secondary School | 90.0% |
| 9 | K. B. | Stephen Lewis Secondary School | 90.0% |
| 10 | L. A. | Our Lady of Lourdes Catholic School | 90.0% |
| 11 | I. T. | Thames Valley District School Board | 90.0% |
| 12 | Z. D. | None | 90.0% |
| 13 | . . | Glenforest Secondary School | 90.0% |
| 14 | N. I. | St Christopher Secondary School | 90.0% |
| 15 | K. B. | Stephen Lewis Secondary School | 80.0% |
| 16 | K. B. | Stephen Lewis Secondary School | 80.0% |
| 17 | A. S. | St Ignatius of Loyola Secondary School | 80.0% |
| 18 | B. U. | St Timothy Catholic School | 80.0% |
| 19 | N. G. | McKinnon Park Secondary School | 80.0% |
| 20 | E. L. | Central Public School | 80.0% |
| 21 | P. O. | Centennial Collegiate and Vocational Institute | 80.0% |
| 22 | A. A. | Sir Robert Borden High School | 80.0% |
| 23 | S. C. | Clements High School | 80.0% |
| 24 | K. K. | L'Amoreaux Collegiate Institute | 70.0% |
| 25 | C. J. | None | 70.0% |
Request took 0.008 seconds