| Top Scores for Math 10, Academic: Trigonometry | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | O. Y. | Middlebury Public School | 100.0% |
| 2 | D. G. | Meadowvale Secondary School | 100.0% |
| 3 | W. S. | None | 100.0% |
| 4 | H. Y. | Ridgemont High School | 90.0% |
| 5 | J. U. | ECI | 90.0% |
| 6 | P. O. | Centennial Collegiate and Vocational Institute | 90.0% |
| 7 | S. K. | Glenforest Secondary School | 90.0% |
| 8 | B. B. | Pickering | 90.0% |
| 9 | J. C. | Elmira District Secondary School | 80.0% |
| 10 | J. C. | Elmira District Secondary School | 80.0% |
| 11 | R. T. | Collingwood Collegiate Institute | 80.0% |
| 12 | B. B. | Pickering | 80.0% |
| 13 | A. V. | St Marguerite d'Youville Secondary School | 80.0% |
| 14 | C. D. | None | 70.0% |
| 15 | L. J. | ST. JOSEPHS SECONDARY AND ST. ALOYSIUS GONZAGA | 70.0% |
| 16 | R. C. | West Carleton Secondary School | 70.0% |
| 17 | A. B. | None | 70.0% |
| 18 | A. V. | St Marguerite d'Youville Secondary School | 70.0% |
| 19 | R. T. | Collingwood Collegiate Institute | 70.0% |
| 20 | N. A. | Holy Names High School | 60.0% |
| 21 | A. Y. | None | 60.0% |
| 22 | T. E. | None | 60.0% |
| 23 | F. B. | St Marys Separate School | 60.0% |
| 24 | A. B. | None | 60.0% |
| 25 | A. V. | St Marguerite d'Youville Secondary School | 60.0% |
Request took 0.008 seconds