| Top Scores for Math 10, Applied: Measurement and Trigonometry | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | F. S. | None | 100.0% |
| 2 | F. X. | Iroquois Falls Secondary School | 100.0% |
| 3 | H. T. | None | 100.0% |
| 4 | F. H. | Sacred Heart High School | 90.0% |
| 5 | K. F. | Milton District High School | 90.0% |
| 6 | N. X. | None | 90.0% |
| 7 | E. R. | The Adult High School | 90.0% |
| 8 | X. N. | None | 90.0% |
| 9 | A. E. | North Park Collegiate and Vocational School | 80.0% |
| 10 | T. V. | Mother Theresa Catholic School | 80.0% |
| 11 | W. C. | St Edmund Campion Secondary School | 80.0% |
| 12 | G. X. | Brampton Centennial Secondary School | 80.0% |
| 13 | R. O. | None | 80.0% |
| 14 | L. P. | Woodbridge College | 80.0% |
| 15 | O. M. | None | 70.0% |
| 16 | N. L. | Holy Trinity Catholic School | 70.0% |
| 17 | O. G. | None | 70.0% |
| 18 | D. P. | Canterbury High School | 60.0% |
| 19 | N. A. | Lincoln M Alexander Secondary School | 60.0% |
| 20 | R. S. | Gandatsetiagon Public School | 60.0% |
| 21 | K. N. | None | 50.0% |
| 22 | N. Z. | Wexford Collegiate Institute | 40.0% |
| 23 | . . | None | 40.0% |
| 24 | S. W. | None | 30.0% |
| 25 | E. P. | None | 30.0% |
Request took 0.009 seconds