| Top Scores for Math 10, Applied: Modelling Linear Relations | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | I. U. | None | 100.0% |
| 2 | K. L. | King City Secondary School | 100.0% |
| 3 | A. Z. | None | 100.0% |
| 4 | K. F. | Our Lady of Mount Carmel Catholic School | 90.0% |
| 5 | Z. T. | O'Neill Collegiate Institute And Vocational School | 90.0% |
| 6 | B. P. | Resurrection Catholic Secondary School | 90.0% |
| 7 | M. H. | St.Joseph School | 90.0% |
| 8 | W. M. | Don Valley | 80.0% |
| 9 | J. S. | Immaculata High School | 80.0% |
| 10 | C. M. | Perth and District Collegiate Institute | 80.0% |
| 11 | C. K. | Mother Theresa Catholic School | 70.0% |
| 12 | R. X. | None | 70.0% |
| 13 | C. E. | None | 60.0% |
| 14 | K. D. | None | 60.0% |
| 15 | T. J. | Sir Wilfrid Laurier Secondary School | 50.0% |
| 16 | O. A. | Canterbury High School | 50.0% |
| 17 | E. A. | None | 50.0% |
| 18 | W. V. | Behavior Institute | 50.0% |
| 19 | V. Z. | Robert Bateman High School | 50.0% |
| 20 | W. L. | St Padre Pio | 50.0% |
| 21 | G. L. | None | 50.0% |
| 22 | J. I. | None | 50.0% |
| 23 | U. O. | None | 40.0% |
| 24 | H. W. | None | 40.0% |
| 25 | S. N. | St Joseph High School | 40.0% |
Request took 0.007 seconds