Top Scores for Math 10, Applied: Modelling Linear Relations | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | P. C. | Pierre Elliott Trudeau High School | 100.0% |
2 | K. M. | Lisgar Collegiate Institute | 100.0% |
3 | I. U. | None | 100.0% |
4 | K. L. | King City Secondary School | 100.0% |
5 | A. Z. | None | 100.0% |
6 | J. G. | None | 90.0% |
7 | K. F. | Baythorn Public School | 90.0% |
8 | Z. T. | O'Neill Collegiate Institute And Vocational School | 90.0% |
9 | B. P. | Resurrection Catholic Secondary School | 90.0% |
10 | M. H. | Christ the King Catholic Secondary School | 90.0% |
11 | C. L. | Brain Lightning Education Centre | 80.0% |
12 | W. M. | Don Valley | 80.0% |
13 | J. S. | Immaculata High School | 80.0% |
14 | C. M. | Perth and District Collegiate Institute | 80.0% |
15 | N. B. | Lakewood School | 70.0% |
16 | . . | Unionville High School | 70.0% |
17 | J. R. | None | 70.0% |
18 | J. G. | Lorne Park Secondary School | 70.0% |
19 | J. G. | Lorne Park Secondary School | 70.0% |
20 | Y. N. | None | 70.0% |
21 | K. B. | Stephen Lewis Secondary School | 70.0% |
22 | C. K. | Mother Theresa Catholic School | 70.0% |
23 | R. X. | None | 70.0% |
24 | J. R. | None | 60.0% |
25 | C. E. | None | 60.0% |
Request took 0.048 seconds