| Top Scores for Math 10, Applied: Quadratic Relations | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | B. F. | None | 100.0% |
| 2 | P. Y. | None | 100.0% |
| 3 | C. B. | St Josephs Morrow Park High School | 90.0% |
| 4 | Z. Y. | Shepherd Centre Catholic School Covenant House | 90.0% |
| 5 | J. S. | Immaculata High School | 90.0% |
| 6 | Q. D. | St Nicholas of Bari Separate School | 80.0% |
| 7 | . . | Immaculata High School | 80.0% |
| 8 | W. R. | Home Study | 70.0% |
| 9 | U. A. | None | 70.0% |
| 10 | Y. C. | None | 70.0% |
| 11 | P. R. | Westwood | 70.0% |
| 12 | J. S. | Immaculata High School | 70.0% |
| 13 | L. J. | Brother Andre Catholic School | 60.0% |
| 14 | E. P. | None | 50.0% |
| 15 | T. Y. | None | 50.0% |
| 16 | G. G. | Kenner Collegiate and Vocational Institute | 50.0% |
| 17 | M. L. | 50.0% | |
| 18 | H. L. | None | 40.0% |
| 19 | K. N. | Immaculata High School | 40.0% |
| 20 | N. K. | John McCrae Secondary School | 40.0% |
| 21 | F. P. | Green Private High School | 40.0% |
| 22 | P. V. | Sir Wilfred Laurier Secondary School | 40.0% |
| 23 | C. T. | Colonel By Secondary School | 40.0% |
| 24 | W. U. | Ottawa Torah Institute | 40.0% |
| 25 | H. V. | None | 30.0% |
Request took 0.007 seconds