| Top Scores for Math 10, Applied: Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | B. Q. | St Patrick Elementary School | 96.7% |
| 2 | O. I. | None | 96.7% |
| 3 | P. Y. | Mineola Public School | 93.3% |
| 4 | J. A. | None | 93.3% |
| 5 | A. P. | St Pius X High School | 90.0% |
| 6 | V. B. | Bishop Macdonell Catholic Secondary School | 86.7% |
| 7 | F. M. | St Luke Elementary School | 83.3% |
| 8 | L. M. | North Park Collegiate and Vocational School | 80.0% |
| 9 | A. J. | Mayfield Secondary School | 73.3% |
| 10 | J. O. | St Robert Catholic High School | 73.3% |
| 11 | X. M. | Pope John Paul II Catholic Secondary School | 73.3% |
| 12 | W. G. | Jarvis Collegiate Institute | 66.7% |
| 13 | G. R. | By Correspondance | 66.7% |
| 14 | A. T. | Greenwood College | 63.3% |
| 15 | D. P. | None | 63.3% |
| 16 | B. Y. | Metropolitan Andrei Catholic School | 60.0% |
| 17 | B. L. | Greenwood College School | 60.0% |
| 18 | E. V. | Bradford District High School | 53.3% |
| 19 | L. L. | Bramalea Secondary School | 50.0% |
| 20 | B. . | None | 50.0% |
| 21 | Q. R. | None | 46.7% |
| 22 | R. R. | Notre Dame High School | 46.7% |
| 23 | Z. G. | Milton District High School | 43.3% |
| 24 | A. S. | None | 43.3% |
| 25 | C. M. | Perth and District Collegiate Institute | 40.0% |
Request took 0.008 seconds