| Top Scores for Math 10, Applied: Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | R. E. | Michael Power/St Joseph High School | 96.0% |
| 2 | O. X. | Cardinal Carter Secondary School | 96.0% |
| 3 | P. D. | Earl of March Secondary School | 92.0% |
| 4 | B. T. | Nepean High School | 72.0% |
| 5 | T. A. | Loretto College School | 72.0% |
| 6 | C. K. | Mother Teresa Catholic | 68.0% |
| 7 | I. N. | Dr John M Denison Secondary School | 60.0% |
| 8 | H. M. | Keswick High School | 56.0% |
| 9 | X. L. | EL Crossley | 52.0% |
| 10 | D. K. | Brown Junior Public School | 52.0% |
| 11 | N. K. | None | 48.0% |
| 12 | I. M. | None | 44.0% |
| 13 | E. Z. | Keswick High School | 44.0% |
| 14 | H. M. | St Gregory Catholic School | 44.0% |
| 15 | F. V. | Spruce Ridge Community School | 40.0% |
| 16 | L. O. | Ecole Secondaire Embrun | 40.0% |
| 17 | U. J. | Waterloo Catholic District | 40.0% |
| 18 | P. V. | St Peter Catholic School | 40.0% |
| 19 | D. T. | Turnbull Private School | 36.0% |
| 20 | L. D. | O'Neill Collegiate And Vocational Institute | 36.0% |
| 21 | . . | North Park Collegiate and Vocational School | 36.0% |
| 22 | C. M. | Galt Collegiate and Vocational Institute | 32.0% |
| 23 | W. K. | Lawrence Park Collegiate Institute | 32.0% |
| 24 | Y. A. | None | 32.0% |
| 25 | C. S. | Glebe Collegiate Institute | 28.0% |
Request took 0.008 seconds