| Top Scores for English 11 (University): Literary Terms and Elements | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | W. C. | Excel Training | 100.0% |
| 2 | Q. Z. | Etobicoke School of the Arts | 100.0% |
| 3 | U. W. | Fort Frances High School | 100.0% |
| 4 | B. V. | St. Francis | 100.0% |
| 5 | U. B. | ECI | 100.0% |
| 6 | B. C. | None | 90.0% |
| 7 | N. T. | None | 90.0% |
| 8 | J. L. | Nepean High School | 90.0% |
| 9 | . . | Nepean High School | 90.0% |
| 10 | E. W. | None | 90.0% |
| 11 | R. P. | None | 90.0% |
| 12 | J. S. | 90.0% | |
| 13 | W. P. | Immaculata High School | 90.0% |
| 14 | S. T. | None | 80.0% |
| 15 | T. U. | Upper Thames Elementary School | 80.0% |
| 16 | D. L. | Ottawa Torah Institute | 80.0% |
| 17 | A. E. | None | 80.0% |
| 18 | K. W. | None | 80.0% |
| 19 | E. W. | Immaculata High School | 80.0% |
| 20 | W. P. | Immaculata High School | 80.0% |
| 21 | W. P. | Immaculata High School | 80.0% |
| 22 | C. C. | Jean Vanier Catholic High School | 80.0% |
| 23 | R. C. | West Carleton Secondary School | 70.0% |
| 24 | R. C. | West Carleton Secondary School | 70.0% |
| 25 | D. K. | The Royal Academy Of Arts & Education | 70.0% |
Request took 0.008 seconds