| Top Scores for English 11 (University): Literary Terms and Elements | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | W. C. | Excel Training | 100.0% |
| 2 | Q. Z. | Etobicoke School of the Arts | 100.0% |
| 3 | U. W. | Fort Frances High School | 100.0% |
| 4 | B. V. | St. Francis | 100.0% |
| 5 | U. B. | ECI | 100.0% |
| 6 | N. T. | None | 90.0% |
| 7 | J. L. | Nepean High School | 90.0% |
| 8 | . . | Nepean High School | 90.0% |
| 9 | E. W. | None | 90.0% |
| 10 | R. P. | None | 90.0% |
| 11 | J. S. | 90.0% | |
| 12 | W. P. | Immaculata High School | 90.0% |
| 13 | S. T. | None | 80.0% |
| 14 | T. U. | The Woodlands Secondary School | 80.0% |
| 15 | D. L. | Ottawa Torah Institute | 80.0% |
| 16 | A. E. | None | 80.0% |
| 17 | K. W. | None | 80.0% |
| 18 | E. W. | Immaculata High School | 80.0% |
| 19 | W. P. | Immaculata High School | 80.0% |
| 20 | W. P. | Immaculata High School | 80.0% |
| 21 | C. C. | Jean Vanier Catholic High School | 80.0% |
| 22 | D. K. | The Royal Academy Of Arts & Education | 70.0% |
| 23 | K. E. | Northern Secondary School | 70.0% |
| 24 | W. P. | Immaculata High School | 70.0% |
| 25 | S. L. | Immaculata High School | 70.0% |
Request took 0.008 seconds