| Top Scores for English 12 (University): Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | U. B. | Mother Teresa Catholic | 100.0% |
| 2 | X. Y. | Rick Hansen Secondary School | 100.0% |
| 3 | E. K. | Immaculata High School | 90.0% |
| 4 | H. O. | Elmlea Junior School | 90.0% |
| 5 | W. R. | York Catholic District School Board | 90.0% |
| 6 | T. P. | None | 90.0% |
| 7 | B. Z. | John McCrae Secondary School | 80.0% |
| 8 | J. B. | Immaculata High School | 80.0% |
| 9 | J. B. | Immaculata High School | 80.0% |
| 10 | B. J. | St Anne Catholic Shcool | 70.0% |
| 11 | A. S. | Immaculata High School | 70.0% |
| 12 | M. F. | North Park Collegiate and Vocational School | 70.0% |
| 13 | V. F. | Immaculata High School | 70.0% |
| 14 | M. M. | 70.0% | |
| 15 | L. J. | St. Mildred's Lightbourn School | 60.0% |
| 16 | K. U. | St Anne Catholic Shcool | 60.0% |
| 17 | Z. I. | St John's College | 60.0% |
| 18 | L. P. | Richmond Hill Adult Comm Learning Centre Loyal School | 60.0% |
| 19 | I. N. | None | 60.0% |
| 20 | B. T. | Mountain Park | 60.0% |
| 21 | A. S. | Immaculata High School | 60.0% |
| 22 | J. B. | Immaculata High School | 60.0% |
| 23 | L. . | John McCrae Secondary School | 60.0% |
| 24 | T. Q. | Upper Madison College | 50.0% |
| 25 | U. U. | None | 50.0% |
Request took 0.007 seconds