| Top Scores for English 12 (University): Static Exam B | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | X. S. | None | 90.0% |
| 2 | I. U. | St Thomas Aquinas Separate School | 90.0% |
| 3 | K. F. | None | 90.0% |
| 4 | V. M. | St Christopher Secondary School | 90.0% |
| 5 | D. L. | Centennial Collegiate and Vocational Institute | 90.0% |
| 6 | X. X. | John McCrae Secondary School | 80.0% |
| 7 | Q. S. | Immaculata High School | 70.0% |
| 8 | X. M. | St Paul Separate School | 70.0% |
| 9 | J. T. | St Raphael Catholic School | 70.0% |
| 10 | B. E. | Oakwood | 70.0% |
| 11 | N. L. | None | 70.0% |
| 12 | U. Z. | None | 60.0% |
| 13 | F. Q. | None | 50.0% |
| 14 | U. J. | None | 50.0% |
| 15 | J. B. | Immaculata High School | 50.0% |
| 16 | X. F. | Cardinal Carter Catholic | 40.0% |
| 17 | A. C. | None | 40.0% |
| 18 | K. D. | St Nicholas of Bari Separate School | 40.0% |
| 19 | G. V. | St Luke Elementary School | 40.0% |
| 20 | X. F. | None | 30.0% |
| 21 | E. U. | Churchill Heights Public School | 30.0% |
| 22 | N. U. | None | 30.0% |
| 23 | C. I. | Bracebridge and Muskoka Lakes Secondary School | 30.0% |
| 24 | Z. R. | None | 30.0% |
| 25 | R. M. | Lake Superior High School Night School | 30.0% |
Request took 0.008 seconds