| Top Scores for English 12 (University): Literary Terms and Elements | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. P. | None | 100.0% |
| 2 | Q. O. | Orde Street Junior Public School | 100.0% |
| 3 | N. H. | Erindale Secondary School | 100.0% |
| 4 | Z. T. | None | 90.0% |
| 5 | X. N. | King City Secondary School | 90.0% |
| 6 | E. W. | None | 90.0% |
| 7 | T. H. | 90.0% | |
| 8 | F. M. | Lockerby Composite School | 80.0% |
| 9 | V. R. | All Saints Catholic High School | 80.0% |
| 10 | C. F. | Vaughan Willard Public School | 80.0% |
| 11 | V. Q. | None | 80.0% |
| 12 | Z. D. | Brisdale Public School | 80.0% |
| 13 | J. B. | Immaculata High School | 80.0% |
| 14 | F. X. | None | 80.0% |
| 15 | T. F. | None | 70.0% |
| 16 | O. W. | None | 70.0% |
| 17 | O. R. | None | 70.0% |
| 18 | W. G. | None | 70.0% |
| 19 | U. K. | St Matthew High School | 70.0% |
| 20 | J. B. | Immaculata High School | 70.0% |
| 21 | J. B. | Immaculata High School | 70.0% |
| 22 | R. F. | None | 70.0% |
| 23 | R. P. | Immaculata High School | 70.0% |
| 24 | E. M. | Immaculata High School | 70.0% |
| 25 | C. C. | St Nicholas Adult High School | 60.0% |
Request took 0.008 seconds