| Top Scores for English 12 (University): Literary Terms and Elements | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | P. H. | Immaculata High School | 100.0% |
| 2 | A. P. | None | 100.0% |
| 3 | Q. O. | Orde Street Junior Public School | 100.0% |
| 4 | N. H. | Erindale Secondary School | 100.0% |
| 5 | . . | Upper Madison College | 90.0% |
| 6 | E. K. | Immaculata High School | 90.0% |
| 7 | E. K. | Immaculata High School | 90.0% |
| 8 | Z. T. | None | 90.0% |
| 9 | X. N. | King City Secondary School | 90.0% |
| 10 | E. W. | None | 90.0% |
| 11 | T. H. | 90.0% | |
| 12 | F. M. | Lockerby Composite School | 80.0% |
| 13 | V. R. | All Saints Catholic High School | 80.0% |
| 14 | C. F. | Vaughan Willard Public School | 80.0% |
| 15 | V. Q. | None | 80.0% |
| 16 | Z. D. | Brisdale Public School | 80.0% |
| 17 | J. B. | Immaculata High School | 80.0% |
| 18 | F. X. | None | 80.0% |
| 19 | T. F. | None | 70.0% |
| 20 | O. W. | None | 70.0% |
| 21 | O. R. | None | 70.0% |
| 22 | W. G. | None | 70.0% |
| 23 | U. K. | St Matthew High School | 70.0% |
| 24 | J. B. | Immaculata High School | 70.0% |
| 25 | J. B. | Immaculata High School | 70.0% |
Request took 0.008 seconds