| Top Scores for English 12 (College): Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | N. C. | None | 100.0% |
| 2 | I. Z. | All Saints Catholic High School | 100.0% |
| 3 | L. B. | St John's College | 100.0% |
| 4 | R. J. | Notre Dame Catholic School | 90.0% |
| 5 | I. O. | Viscount Montgomery Public School | 90.0% |
| 6 | J. U. | Turner Fenton Secondary School | 90.0% |
| 7 | I. T. | None | 90.0% |
| 8 | X. H. | None | 80.0% |
| 9 | A. D. | General Vanier Intermediate School | 70.0% |
| 10 | E. G. | Jarvis Collegiate Institute | 70.0% |
| 11 | H. N. | None | 70.0% |
| 12 | D. Z. | Nakina Public School | 60.0% |
| 13 | N. L. | None | 60.0% |
| 14 | P. G. | St Peter's Secondary School | 60.0% |
| 15 | Y. M. | Vincent Massey Secondary School | 60.0% |
| 16 | H. R. | Saint Marry's High School | 60.0% |
| 17 | L. J. | None | 50.0% |
| 18 | H. R. | Henry Street | 50.0% |
| 19 | S. H. | None | 30.0% |
| 20 | T. C. | The Humberview School | 30.0% |
| 21 | J. G. | Ottawa Islamic School | 20.0% |
| 22 | K. C. | Robert Bateman Public School | 20.0% |
| 23 | C. X. | None | 20.0% |
| 24 | Z. B. | Immaculata High School | 20.0% |
| 25 | K. W. | None | 10.0% |
Request took 0.008 seconds