| Top Scores for English 12 (College): Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | K. H. | Seneca School | 100.0% |
| 2 | S. D. | None | 100.0% |
| 3 | N. C. | None | 100.0% |
| 4 | I. Z. | All Saints Catholic High School | 100.0% |
| 5 | L. B. | St John's College | 100.0% |
| 6 | A. R. | None | 90.0% |
| 7 | R. A. | None | 90.0% |
| 8 | R. J. | St Pius X Catholic School | 90.0% |
| 9 | I. O. | Viscount Montgomery Public School | 90.0% |
| 10 | J. U. | Turner Fenton Secondary School | 90.0% |
| 11 | I. T. | None | 90.0% |
| 12 | X. H. | None | 80.0% |
| 13 | A. D. | General Vanier Intermediate School | 70.0% |
| 14 | E. G. | Jarvis Collegiate Institute | 70.0% |
| 15 | H. N. | None | 70.0% |
| 16 | D. Z. | Nakina Public School | 60.0% |
| 17 | N. L. | None | 60.0% |
| 18 | P. G. | St Peter's Secondary School | 60.0% |
| 19 | Y. M. | Vincent Massey Secondary School | 60.0% |
| 20 | H. R. | Saint Marry's High School | 60.0% |
| 21 | A. R. | None | 50.0% |
| 22 | S. B. | None | 50.0% |
| 23 | E. C. | None | 50.0% |
| 24 | L. S. | None | 50.0% |
| 25 | L. J. | None | 50.0% |
Request took 0.008 seconds