| Top Scores for English 12 (College): Static Exam A | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | R. P. | None | 100.0% |
| 2 | L. G. | St. Fedelis | 100.0% |
| 3 | U. L. | St. Joseph School | 83.3% |
| 4 | X. M. | None | 75.0% |
| 5 | Z. N. | None | 75.0% |
| 6 | N. B. | Pickering High School | 66.7% |
| 7 | F. G. | Earl of March Secondary School | 66.7% |
| 8 | D. F. | Westdale Secondary School | 66.7% |
| 9 | B. D. | Westmount Collegiate Institute | 58.3% |
| 10 | C. T. | Cawthra Park Secondary School | 50.0% |
| 11 | F. G. | St Joseph High School | 50.0% |
| 12 | A. C. | Nepean High School | 50.0% |
| 13 | W. A. | Robertson Career Assets | 50.0% |
| 14 | O. F. | St Fidelis School | 41.7% |
| 15 | B. H. | Lake Superior High School | 33.3% |
| 16 | A. M. | None | 33.3% |
| 17 | P. F. | None | 33.3% |
| 18 | X. K. | Markham District High School | 25.0% |
| 19 | N. D. | None | 16.7% |
| 20 | V. Y. | Century Public School | 16.7% |
| 21 | T. M. | None | 8.3% |
| 22 | Y. Z. | Etobicoke Collegiate Institute | 8.3% |
| 23 | E. Y. | Gloucester High School | 8.3% |
| 24 | D. S. | None | 8.3% |
| 25 | R. V. | St Ignatius High School | 8.3% |
Request took 0.008 seconds