| Top Scores for English 12 (College): Static Exam B | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. U. | None | 91.7% |
| 2 | A. P. | Fisher Park Public School | 91.7% |
| 3 | W. S. | Guildford Park Secondary School | 91.7% |
| 4 | R. O. | Waterdown District High School | 83.3% |
| 5 | J. E. | Alpine Public School | 83.3% |
| 6 | A. R. | None | 75.0% |
| 7 | R. A. | None | 75.0% |
| 8 | C. K. | None | 75.0% |
| 9 | F. R. | Don Mills Collegiate Institute | 75.0% |
| 10 | W. R. | St.Joseph School | 75.0% |
| 11 | Z. I. | Pope John Paul II Catholic Secondary School | 75.0% |
| 12 | M. L. | None | 75.0% |
| 13 | I. I. | Shepherd Centre Catholic School Covenant House | 66.7% |
| 14 | Q. X. | Lisgar Collegiate Institute | 66.7% |
| 15 | U. J. | Albert Campbell Collegiate Institute | 58.3% |
| 16 | O. G. | None | 58.3% |
| 17 | S. N. | Mary Johnston Public School | 50.0% |
| 18 | B. N. | Catholic Central | 50.0% |
| 19 | C. T. | Cedarbrae Collegiate Institute | 50.0% |
| 20 | R. X. | South Carleton High School | 41.7% |
| 21 | B. D. | St Ignatius of Loyola Secondary School | 41.7% |
| 22 | V. P. | None | 41.7% |
| 23 | J. H. | St Jean de Brebeuf Secondary School | 41.7% |
| 24 | C. O. | Whitefield Christian Academy | 41.7% |
| 25 | F. A. | None | 33.3% |
Request took 0.008 seconds