| Top Scores for English 12 (College): Static Exam C | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | L. G. | Sir Robert Borden High School | 100.0% |
| 2 | A. K. | None | 100.0% |
| 3 | H. D. | Dr John M Denison Secondary School | 93.3% |
| 4 | U. W. | None | 93.3% |
| 5 | C. L. | Our Lady of Mount Carmel Secondary School | 93.3% |
| 6 | A. R. | None | 86.7% |
| 7 | R. A. | None | 86.7% |
| 8 | C. A. | Thomas D'Arcy McGee Catholic Elementary School | 86.7% |
| 9 | G. D. | Robert Bateman High School | 86.7% |
| 10 | N. W. | Fred C Cook Public School | 80.0% |
| 11 | Y. S. | None | 80.0% |
| 12 | S. E. | Town Centre Montessori Private Schools | 80.0% |
| 13 | I. J. | KCI | 73.3% |
| 14 | V. L. | Jean Vanier Catholic High School | 73.3% |
| 15 | T. A. | St Matthew High School | 73.3% |
| 16 | O. H. | Adult Learning Center | 73.3% |
| 17 | H. S. | St Fidelis School | 66.7% |
| 18 | L. K. | St Francis Catholic Separate School | 66.7% |
| 19 | W. L. | None | 66.7% |
| 20 | . . | None | 60.0% |
| 21 | I. X. | None | 60.0% |
| 22 | N. Q. | None | 60.0% |
| 23 | M. U. | Northern Secondary School | 53.3% |
| 24 | O. L. | Nottingham Public School | 53.3% |
| 25 | D. E. | Central Algoma Secondary School | 53.3% |
Request took 0.008 seconds