| Top Scores for English 12 (Workplace): Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | O. D. | All Saints Catholic High School | 100.0% |
| 2 | C. W. | None | 100.0% |
| 3 | A. G. | None | 90.0% |
| 4 | X. D. | None | 90.0% |
| 5 | K. K. | Shin Nan | 90.0% |
| 6 | R. E. | Bishop Allen Academy | 90.0% |
| 7 | S. M. | Independent Learning Centre | 80.0% |
| 8 | S. E. | None | 80.0% |
| 9 | U. Q. | None | 80.0% |
| 10 | K. A. | Pavillon Samuel-Genest | 80.0% |
| 11 | B. Z. | ECI | 80.0% |
| 12 | R. A. | None | 70.0% |
| 13 | Z. S. | None | 70.0% |
| 14 | N. L. | Queen Elizabeth Public School | 70.0% |
| 15 | J. O. | Churchill Heights Public School | 70.0% |
| 16 | W. Q. | None | 70.0% |
| 17 | I. X. | Bluevale Collegiate Institute | 70.0% |
| 18 | H. R. | None | 60.0% |
| 19 | C. U. | St Paul Separate School | 60.0% |
| 20 | D. P. | Pickering | 60.0% |
| 21 | T. E. | None | 50.0% |
| 22 | T. S. | Northern Secondary School | 40.0% |
| 23 | J. C. | None | 30.0% |
| 24 | A. M. | Thistletown Collegete | 30.0% |
| 25 | B. C. | Islamic Foundation | 30.0% |
Request took 0.008 seconds