| Top Scores for English 12 (Workplace): Static Exam B | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | Y. Y. | Port Credit Secondary School | 100.0% |
| 2 | W. H. | American School Of Ulaanbaatar | 100.0% |
| 3 | R. K. | None | 100.0% |
| 4 | W. X. | Country Garden Academy | 91.7% |
| 5 | B. U. | None | 91.7% |
| 6 | E. H. | Elmira District Secondary School | 91.7% |
| 7 | Y. N. | None | 83.3% |
| 8 | K. Z. | None | 75.0% |
| 9 | J. Z. | None | 75.0% |
| 10 | B. K. | Adult Learning Center | 75.0% |
| 11 | M. B. | Ancaster High School | 75.0% |
| 12 | X. C. | None | 75.0% |
| 13 | Y. C. | None | 66.7% |
| 14 | P. X. | Streetsville Secondary School | 66.7% |
| 15 | R. Y. | Elmvale District High School | 66.7% |
| 16 | P. G. | Notre Dame Catholic Elementary School | 50.0% |
| 17 | B. D. | None | 41.7% |
| 18 | I. C. | St Francis Catholic Separate School | 41.7% |
| 19 | A. C. | York Memorial | 41.7% |
| 20 | W. U. | Berrigan Public School | 33.3% |
| 21 | K. N. | Grand River Collegiate Institute | 25.0% |
| 22 | B. M. | Lisgar Collegiate Institute | 25.0% |
| 23 | T. C. | Orono Public School | 25.0% |
| 24 | Z. A. | All Saints Catholic Secondary School | 16.7% |
| 25 | Q. U. | None | 8.3% |
Request took 0.008 seconds