| Top Scores for Demo Exam: All Ontario Subjects and Grades in One Exam | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | I. S. | 90.0% | |
| 2 | E. N. | 90.0% | |
| 3 | C. C. | 90.0% | |
| 4 | J. K. | 90.0% | |
| 5 | G. B. | 90.0% | |
| 6 | C. B. | 80.0% | |
| 7 | Y. P. | 80.0% | |
| 8 | I. W. | 80.0% | |
| 9 | 1. 0. | 80.0% | |
| 10 | A. F. | 80.0% | |
| 11 | A. F. | 80.0% | |
| 12 | G. B. | 80.0% | |
| 13 | A. K. | 80.0% | |
| 14 | A. K. | 80.0% | |
| 15 | M. M. | 80.0% | |
| 16 | K. S. | 80.0% | |
| 17 | H. A. | 70.0% | |
| 18 | I. W. | 70.0% | |
| 19 | . . | 70.0% | |
| 20 | S. S. | 70.0% | |
| 21 | A. Z. | 70.0% | |
| 22 | K. K. | 70.0% | |
| 23 | . . | 70.0% | |
| 24 | . . | 70.0% | |
| 25 | M. M. | 70.0% | |
Request took 0.008 seconds