| Top Scores for Demo Exam: All Ontario Subjects and Grades in One Exam | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | B. S. | 100.0% | |
| 2 | G. F. | 100.0% | |
| 3 | . . | 90.0% | |
| 4 | N. C. | 90.0% | |
| 5 | G. F. | 90.0% | |
| 6 | G. F. | 90.0% | |
| 7 | J. . | 90.0% | |
| 8 | B. M. | 90.0% | |
| 9 | D. M. | 90.0% | |
| 10 | E. H. | 90.0% | |
| 11 | S. B. | 90.0% | |
| 12 | C. C. | 90.0% | |
| 13 | G. G. | 90.0% | |
| 14 | T. J. | 80.0% | |
| 15 | P. M. | 80.0% | |
| 16 | V. B. | 80.0% | |
| 17 | B. B. | 80.0% | |
| 18 | M. B. | 80.0% | |
| 19 | M. D. | 80.0% | |
| 20 | B. . | 80.0% | |
| 21 | E. B. | 80.0% | |
| 22 | R. A. | 70.0% | |
| 23 | N. C. | 70.0% | |
| 24 | K. S. | 70.0% | |
| 25 | . . | 70.0% | |
Request took 0.011 seconds