| Top Scores for Civics 10, Democracy: The Canadian Context | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | H. T. | St Marys Separate School | 100.0% |
| 2 | M. C. | None | 100.0% |
| 3 | A. A. | None | 100.0% |
| 4 | P. S. | Eastwood Collegiate Institute | 90.0% |
| 5 | Q. Z. | Stonecrest Elementary School | 90.0% |
| 6 | I. E. | St Theresa (Richmond Hill) | 80.0% |
| 7 | D. F. | None | 70.0% |
| 8 | Y. H. | Nepean High School | 70.0% |
| 9 | P. C. | North Toronto Academy | 70.0% |
| 10 | S. O. | Meadowvale Secondary School | 70.0% |
| 11 | F. B. | Centre Wellington District High School | 70.0% |
| 12 | C. M. | Perth and District Collegiate Institute | 70.0% |
| 13 | R. T. | Collingwood Collegiate Institute | 70.0% |
| 14 | R. T. | Collingwood Collegiate Institute | 70.0% |
| 15 | I. S. | None | 60.0% |
| 16 | M. A. | None | 60.0% |
| 17 | U. P. | Westdale Secondary School | 60.0% |
| 18 | U. U. | St Basil Catholic School | 60.0% |
| 19 | S. E. | Sir John A Macdonald | 60.0% |
| 20 | U. E. | St Rita Elementary School | 50.0% |
| 21 | L. Z. | Mineola Public School | 50.0% |
| 22 | L. E. | Ashbury College | 50.0% |
| 23 | T. J. | Yorkdale Adult Learning Centre Night School | 50.0% |
| 24 | A. S. | Ursuline College (The Pines) Secondary School | 50.0% |
| 25 | . . | None | 50.0% |
Request took 0.008 seconds