| Top Scores for Civics 10, Democracy: The Canadian Context | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | H. T. | St Marys Separate School | 100.0% |
| 2 | M. C. | None | 100.0% |
| 3 | A. A. | None | 100.0% |
| 4 | P. S. | Eastwood Collegiate Institute | 90.0% |
| 5 | Q. Z. | Stonecrest Elementary School | 90.0% |
| 6 | T. M. | Immaculata High School | 80.0% |
| 7 | I. E. | St Theresa (Richmond Hill) | 80.0% |
| 8 | A. M. | St Mark High School | 70.0% |
| 9 | D. F. | None | 70.0% |
| 10 | Y. H. | Nepean High School | 70.0% |
| 11 | P. C. | North Toronto Academy | 70.0% |
| 12 | S. O. | Meadowvale Secondary School | 70.0% |
| 13 | F. B. | Centre Wellington District High School | 70.0% |
| 14 | C. M. | Perth and District Collegiate Institute | 70.0% |
| 15 | R. T. | Collingwood Collegiate Institute | 70.0% |
| 16 | R. T. | Collingwood Collegiate Institute | 70.0% |
| 17 | I. S. | None | 60.0% |
| 18 | M. A. | None | 60.0% |
| 19 | U. P. | Westdale Secondary School | 60.0% |
| 20 | U. U. | St Basil Catholic School | 60.0% |
| 21 | S. E. | Sir John A Macdonald | 60.0% |
| 22 | U. E. | St Rita Elementary School | 50.0% |
| 23 | L. Z. | Mineola Public School | 50.0% |
| 24 | L. E. | Ashbury College | 50.0% |
| 25 | T. J. | Yorkdale Adult Learning Centre Night School | 50.0% |
Request took 0.008 seconds