| Top Scores for Civics 10, Democracy: Global Perspective | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. F. | Sir John A Macdonald | 100.0% |
| 2 | P. I. | None | 90.0% |
| 3 | V. A. | None | 80.0% |
| 4 | R. T. | Collingwood Collegiate Institute | 80.0% |
| 5 | K. Z. | Emily Carr Secondary School | 70.0% |
| 6 | Q. D. | Thornwood Public School | 70.0% |
| 7 | G. X. | None | 70.0% |
| 8 | Q. C. | Peel District Adult Education Center | 70.0% |
| 9 | F. B. | None | 70.0% |
| 10 | U. P. | None | 70.0% |
| 11 | C. H. | Father Leo J Austin Catholic Secondary School | 70.0% |
| 12 | F. G. | HSC | 60.0% |
| 13 | B. T. | Grand River Collegiate Institute | 60.0% |
| 14 | D. F. | St. Theresa School | 60.0% |
| 15 | A. C. | None | 50.0% |
| 16 | Q. M. | Maple Creek Public School | 50.0% |
| 17 | J. S. | St Aloysius Gonzaga Secondary School | 40.0% |
| 18 | G. A. | Alexander MacKenzie High School | 40.0% |
| 19 | G. Q. | St Michael Catholic Secondary School | 40.0% |
| 20 | M. Z. | Dunbarton | 40.0% |
| 21 | Q. Q. | Sir Robert Borden High School | 30.0% |
| 22 | D. N. | Avondale Secondary | 20.0% |
| 23 | L. H. | St Joseph Catholic School | 20.0% |
| 24 | A. L. | None | 20.0% |
| 25 | K. M. | Sweet's Corners Elementary | 20.0% |
Request took 0.008 seconds